A Division  (return to normal view, CLICK HERE)          
                                                 
  POOL   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
EWMC B 26 21 5 154 80 74 154   13 11 2 82 35 47 82   13 10 3 72 45 27 72
Lane Ends A 26 22 4 151 83 68 151   13 12 1 79 38 41 79   13 10 3 72 45 27 72
George A 26 17 9 131 103 28 131   13 10 3 70 47 23 70   13 7 6 61 56 5 61
EWMC A 26 11 15 123 111 12 123   13 11 2 67 50 17 67   13 7 6 57 60 -3 57
Smiling Mule 26 18 8 124 110 14 124   13 7 6 65 52 13 65   13 4 9 58 59 -1 58
Idle CC 1 26 13 13 121 113 8 121   13 7 6 62 55 7 62   13 6 7 59 58 1 59
Idle CC 2 26 14 12 120 114 6 120   13 6 7 58 59 -1 58   13 8 5 62 55 7 62
Fountain A 26 14 12 119 115 4 119   13 7 6 62 55 7 62   13 7 6 57 60 -3 57
Northcote B 26 13 13 114 120 -6 113   13 7 6 57 60 -3 57   13 6 7 57 60 -3 57
New Inn B 26 10 16 105 129 -24 105   13 7 6 58 59 -1 58   13 3 10 47 70 -23 47
Alex 26 7 19 99 135 -36 98   13 6 7 57 60 -3 57   13 1 12 42 75 -33 42
Milners 26 8 18 97 137 -40 97   13 5 8 51 66 -15 51   13 3 10 46 71 -25 46
IWMC 26 9 17 97 137 -40 97   13 4 9 48 69 -21 48   13 5 8 49 68 -19 49
Oddies 26 5 21 83 151 -68 83   13 5 8 43 74 -31 43   13 0 13 40 77 -37 40
                                               
  DOMINOES   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Oddies 26 20 6 112 70 42 112   13 8 5 53 38 15 53   13 12 1 59 32 27 59
Fountain A 26 16 10 105 77 28 105   13 9 4 53 38 15 53   13 7 6 52 39 13 52
Lane Ends A 26 16 10 100 82 18 100   13 9 4 50 41 9 50   13 7 6 50 41 9 50
EWMC B 26 16 10 99 83 16 99   13 8 5 49 42 7 49   13 8 5 50 41 9 50
Alex 26 16 10 97 85 12 96   13 10 3 54 37 17 54   13 6 7 43 48 -5 43
Idle CC 1 26 11 15 89 93 -4 89   13 6 7 44 47 -3 44   13 5 8 45 46 -1 45
George A 26 14 12 89 93 -4 89   13 6 7 47 44 3 47   13 8 5 42 49 -7 42
Idle CC 2 26 12 14 89 93 -4 89   13 7 6 47 44 3 47   13 5 8 42 49 -7 42
IWMC 26 10 16 86 96 -10 86   13 5 8 46 45 1 46   13 5 8 40 51 -11 40
EWMC A 26 10 16 82 100 -18 82   13 5 8 40 51 -11 40   13 5 8 42 49 -7 42
Smiling Mule 26 10 16 82 100 -18 82   13 6 7 39 52 -13 39   13 6 7 43 48 -5 43
New Inn B 26 12 14 82 100 -18 82   13 4 9 41 50 -9 41   13 6 7 41 50 -9 41
Northcote B 26 9 17 82 100 -18 81   13 4 9 13 26 -13 13   13 6 7 18 21 -3 18
Milners 26 10 16 80 102 -22 80   13 4 9 16 23 -7 16   13 3 10 10 29 -19 10
                                                 
  5'S & 3'S   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Alex 26 18 8 48 30 18 47   13 9 4 26 13 13 26   13 9 4 22 17 5 22
Idle CC 1 26 17 9 46 32 14 46   13 7 6 21 18 3 21   13 7 6 22 17 5 22
Lane Ends A 26 14 12 43 35 8 43   13 11 2 26 13 13 26   13 6 7 20 19 1 20
New Inn B 26 15 11 42 36 6 42   13 6 7 20 19 1 20   13 7 6 22 17 5 22
Fountain A 26 13 13 42 36 6 42   13 8 5 22 17 5 22   13 7 6 20 19 1 20
Smiling Mule 26 14 12 41 37 4 41   13 8 5 23 16 7 23   13 6 7 18 21 -3 18
Idle CC 2 26 15 11 41 37 4 41   13 7 6 21 18 3 21   13 8 5 20 19 1 20
EWMC A 26 14 12 39 39 0 39   13 6 7 21 18 3 21   13 5 8 17 22 -5 17
George A 26 11 15 38 40 -2 38   13 6 7 16 23 -7 16   13 8 5 23 16 7 23
Milners 26 11 15 37 41 -4 37   13 5 8 15 24 -9 15   13 9 4 22 17 5 22
EWMC B 26 14 12 37 41 -4 37   13 6 7 18 21 -3 18   13 5 8 19 20 -1 19
Oddies 26 9 17 35 43 -8 35   13 5 8 19 20 -1 19   13 4 9 16 23 -7 16
IWMC 26 10 16 31 47 -16 31   13 4 9 13 26 -13 13   13 6 7 18 21 -3 18
Northcote B 26 7 19 26 52 -26 25   13 4 9 16 23 -7 16   13 3 10 10 29 -19 10
                                                 
  COMBINATION   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
EWMC B 26 21 5 290 204 86 290   13 10 3 150 97 53 150   13 10 3 144 103 41 144
Lane Ends A 26 20 6 294 200 94 294   13 11 2 146 101 45 146   13 10 3 144 103 41 144
Fountain A 26 16 10 266 228 38 266   13 7 6 135 112 23 135   13 9 4 131 116 15 131
George A 26 16 10 258 236 22 258   13 9 4 138 109 29 138   13 7 6 120 127 -7 120
Idle CC 1 26 13 13 256 238 18 256   13 6 7 132 115 17 132   13 7 6 124 123 1 124
Idle CC 2 26 12 14 250 244 6 250   13 5 8 126 121 5 126   13 7 6 124 123 1 124
Smiling Mule 26 14 12 247 247 0 247   13 9 4 131 116 15 131   13 5 8 116 131 -15 116
EWMC A 26 12 14 244 250 -6 244   13 7 6 121 126 -5 121   13 5 8 123 124 -1 123
Alex 26 9 17 244 250 -6 241   13 7 6 137 110 27 137   13 2 11 107 140 -33 107
Oddies 26 10 16 230 264 -34 230   13 5 8 115 132 -17 115   13 5 8 115 132 -17 115
New Inn B 26 14 12 229 265 -36 229   13 8 5 119 128 -9 119   13 6 7 110 137 -27 110
Northcote B 26 10 16 222 272 -50 221   13 7 6 112 135 -23 112   13 3 10 110 137 -27 110
Milners 26 6 20 214 280 -66 214   13 4 9 112 135 -23 112   13 2 11 102 145 -43 102
IWMC 26 9 17 214 280 -66 214   13 3 10 107 140 -33 107   13 6 7 107 140 -33 107
A Division  (return to normal view, CLICK HERE)          
                                               
POOL   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Lane Ends A 8 7 1 47 25 22 47   4 3 1 21 15 6 21   4 4 0 26 10 16 26
EWMC B 8 7 1 45 27 18 45   4 4 0 23 13 10 23   4 3 1 22 14 8 22
EWMC A 8 4 4 44 28 16 44   4 2 2 20 16 4 20   4 2 2 24 12 12 24
George A 8 6 2 41 31 10 41   4 3 1 21 15 6 21   4 3 1 20 16 4 20
Northcote B 8 5 3 37 35 2 37   4 3 1 18 18 0 18   4 2 2 19 17 2 19
Idle CC 2 8 5 3 37 35 2 37   4 3 1 19 17 2 19   4 2 2 18 18 0 18
Fountain A 8 4 4 35 37 -2 35   4 2 2 20 16 4 20   4 2 2 15 21 -6 15
Smiling Mule 8 4 4 35 37 -2 35   4 3 1 19 17 2 19   4 1 3 16 20 -4 16
Wrose Bull 8 4 4 35 37 -2 35   4 2 2 17 19 -2 17   4 2 2 18 18 0 18
IWMC 8 4 4 34 38 -4 34   4 2 2 15 21 -6 15   4 2 2 19 17 2 19
Idle CC 1 8 1 7 31 41 -10 31   4 1 3 17 19 -2 17   4 0 4 14 22 -8 14
New Inn B 8 1 7 29 43 -14 29   4 0 4 13 23 -10 13   4 1 3 16 20 -4 16
Alex 8 2 6 28 44 -16 28   4 1 3 11 25 -14 11   4 1 3 17 19 -2 17
Oddies 8 2 6 26 46 -20 26   4 2 2 13 23 -10 13   4 0 4 13 23 -10 13
                                               
DOMINOES   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Fountain A 8 5 3 34 22 12 34   4 3 1 17 11 6 17   4 2 2 17 11 6 17
EWMC B 8 5 3 33 23 10 33   4 2 2 15 13 2 15   4 3 1 18 10 8 18
Oddies 8 4 4 33 23 10 33   4 1 3 14 14 0 14   4 3 1 19 9 10 19
Alex 8 5 3 33 23 10 33   4 2 2 16 12 4 16   4 3 1 17 11 6 17
Lane Ends A 8 5 3 29 27 2 29   4 2 2 13 15 -2 13   4 3 1 16 12 4 16
Idle CC 1 8 5 3 29 27 2 29   4 3 1 15 13 2 15   4 2 2 14 14 0 14
Northcote B 8 4 4 28 28 0 28   4 3 1 15 13 2 15   4 1 3 13 15 -2 13
Smiling Mule 8 3 5 27 29 -2 27   4 0 4 9 19 -10 9   4 3 1 18 10 8 18
Wrose Bull 8 5 3 26 30 -4 26   4 3 1 13 15 -2 13   4 2 2 13 15 -2 13
IWMC 8 3 5 26 30 -4 26   4 1 3 13 15 -2 13   4 2 2 13 15 -2 13
EWMC A 8 3 5 25 31 -6 25   4 1 3 12 16 -4 12   4 2 2 13 15 -2 13
Idle CC 2 8 3 5 25 31 -6 25   4 1 3 12 16 -4 12   4 2 2 13 15 -2 13
George A 8 3 5 24 32 -8 24   4 0 4 2 10 -8 2   4 2 2 6 6 0 6
New Inn B 8 3 5 20 36 -16 20   4 2 2 5 7 -2 5   4 0 4 2 10 -8 2
                                               
5'S & 3'S   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
EWMC A 8 7 1 16 8 8 16   4 3 1 7 5 2 7   4 4 0 9 3 6 9
Smiling Mule 8 6 2 15 9 6 15   4 2 2 8 4 4 8   4 1 3 6 6 0 6
Fountain A 8 3 5 14 10 4 14   4 3 1 7 5 2 7   4 3 1 8 4 4 8
New Inn B 8 5 3 14 10 4 14   4 3 1 8 4 4 8   4 2 2 6 6 0 6
Alex 8 5 3 14 10 4 14   4 3 1 8 4 4 8   4 2 2 6 6 0 6
Idle CC 2 8 5 3 13 11 2 13   4 2 2 6 6 0 6   4 3 1 7 5 2 7
Lane Ends A 8 3 5 12 12 0 12   4 1 3 5 7 -2 5   4 2 2 7 5 2 7
Idle CC 1 8 3 5 12 12 0 12   4 2 2 6 6 0 6   4 2 2 6 6 0 6
Wrose Bull 8 4 4 12 12 0 12   4 3 1 8 4 4 8   4 0 4 4 8 -4 4
Oddies 8 4 4 12 12 0 12   4 2 2 7 5 2 7   4 2 2 5 7 -2 5
George A 8 3 5 10 14 -4 10   4 3 1 7 5 2 7   4 0 4 3 9 -6 3
EWMC B 8 4 4 9 15 -6 9   4 2 2 5 7 -2 5   4 2 2 4 8 -4 4
IWMC 8 2 6 8 16 -8 8   4 0 4 2 10 -8 2   4 2 2 6 6 0 6
Northcote B 8 2 6 7 17 -10 7   4 2 2 5 7 -2 5   4 0 4 2 10 -8 2
                                               
COMBINATION   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Lane Ends A 8 6 2 88 64 24 88   4 2 2 39 37 2 39   4 4 0 49 27 22 49
EWMC B 8 7 1 87 65 22 87   4 4 0 43 33 10 43   4 3 1 44 32 12 44
EWMC A 8 5 3 85 67 18 85   4 2 2 39 37 2 39   4 3 1 46 30 16 46
Fountain A 8 4 4 83 69 14 83   4 3 1 45 31 14 45   4 1 3 38 38 0 38
Smiling Mule 8 3 5 77 75 2 77   4 1 3 35 41 -6 35   4 2 2 42 34 8 42
George A 8 4 4 75 77 -2 75   4 2 2 39 37 2 39   4 2 2 36 40 -4 36
Idle CC 2 8 4 4 75 77 -2 75   4 2 2 37 39 -2 37   4 2 2 38 38 0 38
Alex 8 2 6 75 77 -2 75   4 0 4 35 41 -6 35   4 2 2 40 36 4 40
Wrose Bull 8 4 4 73 79 -6 73   4 2 2 36 40 -4 36   4 2 2 37 39 -2 37
Idle CC 1 8 3 5 72 80 -8 72   4 2 2 40 36 4 40   4 1 3 32 44 -12 32
Northcote B 8 4 4 72 80 -8 72   4 3 1 38 38 0 38   4 1 3 34 42 -8 34
Oddies 8 3 5 71 81 -10 71   4 1 3 34 42 -8 34   4 2 2 37 39 -2 37
IWMC 8 3 5 68 84 -16 68   4 1 3 30 46 -16 30   4 2 2 38 38 0 38
New Inn B 8 4 4 63 89 -26 63   4 2 2 31 45 -14 31   4 2 2 32 44 -12 32