A Division Results                            
                                         
  POOL DOMS 5&3's COMBI       POOL DOMS 5&3's COMBI  
Lane Ends A 6 3 2 5 1 2 9 10 Alex   Alex 2 7 4 3 3 0 9 10 Lane Ends A
EWMC A 6 3 4 3 2 1 12 7 IWMC   IWMC 5 4 3 4 0 3 8 11 EWMC A
Fountain A 6 3 3 4 3 0 12 7 Oddies   Oddies 3 6 5 2 1 2 9 10 Fountain A
Idle CC 1 4 5 4 3 1 2 9 10 Milners   Milners 2 7 4 3 1 2 7 12 Idle CC 1
New Inn B 3 6 2 5 1 2 6 13 Idle CC 2   Idle CC 2 5 4 3 4 1 2 9 10 New Inn B
Northcote B 6 3 4 3 0 3 10 9 Smiling Mule   Smiling Mule 5 4 3 4 3 0 11 8 Northcote B
George A 6 3 3 4 3 0 12 7 EWMC B   EWMC B 8 1 3 4 1 2 12 7 George A
IWMC 3 6 3 4 0 3 6 13 Lane Ends A   Lane Ends A 7 2 5 2 2 1 14 5 IWMC
Oddies 1 8 5 2 1 2 7 12 EWMC A   EWMC A 6 3 3 4 0 3 9 10 Oddies
Milners 4 5 4 3 2 1 10 9 Fountain A   Fountain A 5 4 4 3 2 1 11 8 Milners
Idle CC 2 6 3 3 4 2 1 11 8 Idle CC 1   Idle CC 1 7 2 4 3 2 1 13 6 Idle CC 2
Smiling Mule 5 4 3 4 1 2 9 10 New Inn B   New Inn B 6 3 2 5 2 1 10 9 Smiling Mule
EWMC B 6 3 2 5 2 1 10 9 Northcote B   Northcote B 4 5 2 5 1 2 7 12 EWMC B
Alex 3 6 3 4 3 0 9 10 George A   George A 6 3 3 4 1 2 10 9 Alex
Lane Ends A 7 2 4 3 1 2 12 7 Oddies   Oddies 1 8 1 6 3 0 5 14 Lane Ends A
EWMC A 3 6 3 4 2 1 8 11 Milners   Milners 6 3 4 3 2 1 12 7 EWMC A
Fountain A 4 5 6 1 1 2 11 8 Idle CC 2   Idle CC 2 3 6 5 2 1 2 9 10 Fountain A
Idle CC 1 2 7 2 5 2 1 6 13 Smiling Mule   Smiling Mule 7 2 3 4 2 1 12 7 Idle CC 1
New Inn B 2 7 0 7 3 0 5 14 EWMC B   EWMC B 7 2 5 2 2 1 14 5 New Inn B
Northcote B 5 4 4 3 2 1 11 8 George A   George A 5 4 2 5 1 2 8 11 Northcote B
IWMC 2 7 2 5 0 3 4 15 Alex   Alex 4 5 4 3 1 2 9 10 IWMC
Milners 2 7 4 3 1 2 7 12 Lane Ends A   Lane Ends A 7 2 4 3 2 1 13 6 Milners
Idle CC 2 5 4 2 5 1 2 8 11 EWMC A   EWMC A 6 3 2 5 1 2 9 10 Idle CC 2
Smiling Mule 8 1 2 5 2 1 12 7 Fountain A   Fountain A 3 6 6 1 0 3 9 10 Smiling Mule
EWMC B 5 4 5 2 2 1 12 7 Idle CC 1   Idle CC 1 4 5 3 4 2 1 9 10 EWMC B
George A 6 3 5 2 2 1 13 6 New Inn B   New Inn B 5 4 6 1 2 1 13 6 George A
Alex 1 8 5 2 3 0 9 10 Northcote B   Northcote B 7 2 3 4 0 3 10 9 Alex
Oddies 2 7 3 4 2 1 7 12 IWMC   IWMC 6 3 3 4 2 1 11 8 Oddies
Lane Ends A 6 3 4 3 2 1 12 7 Idle CC 2   Idle CC 2 3 6 4 3 2 1 9 10 Lane Ends A
EWMC A 7 2 2 5 1 2 10 9 Smiling Mule   Smiling Mule 6 3 4 3 0 3 10 9 EWMC A
Fountain A 4 5 4 3 1 2 9 10 EWMC B   EWMC B 3 6 4 3 2 1 9 10 Fountain A
Idle CC 1 4 5 5 2 2 1 11 8 George A   George A 5 4 4 3 0 3 9 10 Idle CC 1
New Inn B 4 5 4 3 2 1 10 9 Northcote B   Northcote B 3 6 1 6 1 2 5 14 New Inn B
IWMC 5 4 6 1 1 2 12 7 Milners   Milners 4 5 3 4 2 1 9 10 IWMC
Oddies 5 4 3 4 3 0 11 8 Alex   Alex 6 3 3 4 2 1 11 8 Oddies
Smiling Mule 1 8 3 4 2 1 6 13 Lane Ends A   Lane Ends A 7 2 6 1 3 0 16 3 Smiling Mule
EWMC B 5 4 5 2 0 3 10 9 EWMC A   EWMC A 2 7 4 3 0 3 6 13 EWMC B
George A 5 4 1 6 0 3 6 13 Fountain A   Fountain A 4 5 3 4 1 2 8 11 George A
Northcote B 6 3 4 3 2 1 12 7 Idle CC 1   Idle CC 1 6 3 3 4 3 0 12 7 Northcote B
Alex 2 7 6 1 0 3 8 11 New Inn B   New Inn B 5 4 4 3 1 2 10 9 Alex
Idle CC 2 2 7 5 2 1 2 8 11 IWMC   IWMC 2 7 5 2 1 2 8 11 Idle CC 2
Milners 5 4 1 6 1 2 7 12 Oddies   Oddies 5 4 5 2 0 3 10 9 Milners
Lane Ends A 2 7 3 4 1 2 6 13 EWMC B   EWMC B 7 2 4 3 0 3 11 8 Lane Ends A
EWMC A 4 5 3 4 2 1 9 10 George A   George A 5 4 4 3 1 2 10 9 EWMC A
Fountain A 6 3 4 3 3 0 13 6 Northcote B   Northcote B 5 4 3 4 1 2 9 10 Fountain A
Idle CC 1 7 2 4 3 3 0 14 5 New Inn B   New Inn B 3 6 4 3 1 2 8 11 Idle CC 1
IWMC 5 4 2 5 1 2 8 11 Smiling Mule   Smiling Mule 7 2 5 2 3 0 15 4 IWMC
Oddies 5 4 3 4 1 2 9 10 Idle CC 2   Idle CC 2 7 2 3 4 2 1 12 7 Oddies
Milners 6 3 4 3 2 1 12 7 Alex   Alex 6 3 5 2 2 1 13 6 Milners
George A 4 5 2 5 2 1 8 11 Lane Ends A   Lane Ends A 5 4 2 5 3 0 10 9 George A
Northcote B 1 8 3 4 1 2 5 14 EWMC A   EWMC A 6 3 4 3 2 1 12 7 Northcote B
New Inn B 4 5 4 3 2 1 10 9 Fountain A   Fountain A 5 4 4 3 2 1 11 8 New Inn B
Alex 5 4 2 5 2 1 9 10 Idle CC 1   Idle CC 1 5 4 6 1 3 0 14 5 Alex
EWMC B 7 2 3 4 1 2 11 8 IWMC   IWMC 3 6 5 2 1 2 9 10 EWMC B
Smiling Mule 5 4 1 6 2 1 8 11 Oddies   Oddies 2 7 7 0 2 1 11 8 Smiling Mule
Idle CC 2 6 3 2 5 2 1 10 9 Milners   Milners 3 6 6 1 0 3 9 10 Idle CC 2
Lane Ends A 5 4 5 2 1 2 11 8 Northcote B   Northcote B 2 7 2 5 1 2 5 14 Lane Ends A
EWMC A 7 2 3 4 1 2 11 8 New Inn B   New Inn B 4 5 3 4 3 0 10 9 EWMC A
Fountain A 3 6 3 4 1 2 7 12 Idle CC 1   Idle CC 1 5 4 2 5 2 1 9 10 Fountain A
IWMC 3 6 5 2 0 3 8 11 George A   George A 7 2 6 1 1 2 14 5 IWMC
Oddies 1 8 2 5 1 2 4 15 EWMC B   EWMC B 8 1 2 5 1 2 11 8 Oddies
Milners 4 5 3 4 2 1 9 10 Smiling Mule   Smiling Mule 6 3 3 4 2 1 11 8 Milners
Idle CC 2 7 2 4 3 1 2 12 7 Alex   Alex 4 5 4 3 2 1 10 9 Idle CC 2
New Inn B 7 2 2 5 1 2 10 9 Lane Ends A   Lane Ends A 8 1 6 1 2 1 16 3 New Inn B
Idle CC 1 4 5 5 2 2 1 11 8 EWMC A   EWMC A 4 5 4 3 2 1 10 9 Idle CC 1
Alex 8 1 4 3 1 2 13 6 Fountain A   Fountain A 6 3 4 3 3 0 13 6 Alex
Northcote B 6 3 3 4 3 0 12 7 IWMC   IWMC 4 5 4 3 2 1 10 9 Northcote B
George A 6 3 3 4 3 0 12 7 Oddies   Oddies 5 4 7 0 2 1 14 5 George A
EWMC B 8 1 4 3 2 1 14 5 Milners   Milners 1 8 3 4 0 3 4 15 EWMC B
Smiling Mule 5 4 4 3 3 0 12 7 Idle CC 2   Idle CC 2 4 5 4 3 1 2 9 10 Smiling Mule
Lane Ends A 7 2 4 3 2 1 13 6 Idle CC 1   Idle CC 1 5 4 3 4 0 3 8 11 Lane Ends A
EWMC A 3 6 1 6 0 3 4 15 Fountain A   Fountain A 5 4 2 5 2 1 9 10 EWMC A
IWMC 4 5 3 4 2 1 9 10 New Inn B   New Inn B 5 4 4 3 0 3 9 10 IWMC
Oddies 4 5 4 3 1 2 9 10 Northcote B   Northcote B 5 4 3 4 2 1 10 9 Oddies
Milners 5 4 3 4 1 2 9 10 George A   George A 7 2 6 1 1 2 14 5 Milners
Idle CC 2 2 7 4 3 2 1 8 11 EWMC B   EWMC B 3 6 4 3 1 2 8 11 Idle CC 2
Smiling Mule 5 4 5 2 1 2 11 8 Alex   Alex 3 6 4 3 3 0 10 9 Smiling Mule
Fountain A 4 5 5 2 0 3 9 10 Lane Ends A   Lane Ends A 5 4 1 6 1 2 7 12 Fountain A
Alex 5 4 5 2 3 0 13 6 EWMC A   EWMC A 7 2 3 4 1 2 11 8 Alex
Idle CC 1 4 5 1 6 2 1 7 12 IWMC   IWMC 2 7 2 5 1 2 5 14 Idle CC 1
New Inn B 5 4 1 6 2 1 8 11 Oddies   Oddies 6 3 4 3 1 2 11 8 New Inn B
Northcote B 4 5 5 2 1 2 10 9 Milners   Milners 4 5 3 4 3 0 10 9 Northcote B
George A 4 5 3 4 3 0 10 9 Idle CC 2   Idle CC 2 4 5 3 4 2 1 9 10 George A
EWMC B 7 2 3 4 1 2 11 8 Smiling Mule   Smiling Mule 6 3 3 4 1 2 10 9 EWMC B
Lane Ends A 7 2 4 3 0 3 11 8 EWMC A   EWMC A 4 5 4 3 2 1 10 9 Lane Ends A
IWMC 4 5 3 4 2 1 9 10 Fountain A   Fountain A 7 2 5 2 1 2 13 6 IWMC
Oddies 3 6 4 3 1 2 8 11 Idle CC 1   Idle CC 1 5 4 2 5 2 1 9 10 Oddies
Milners 5 4 1 6 1 2 7 12 New Inn B   New Inn B 5 4 3 4 2 1 10 9 Milners
Idle CC 2 4 5 5 2 3 0 12 7 Northcote B   Northcote B 3 6 2 5 1 2 6 13 Idle CC 2
Smiling Mule 1 8 2 5 1 2 4 15 George A   George A 4 5 5 2 3 0 12 7 Smiling Mule
EWMC B 8 1 5 2 0 3 13 6 Alex   Alex 8 1 5 2 1 2 14 5 EWMC B
A Division Results                            
                                         
  POOL DOMS 5&3's COMBI       POOL DOMS 5&3's COMBI  
Lane Ends A 6 3 2 5 1 2 9 10 Alex   Alex                 Lane Ends A
EWMC A 6 3 4 3 2 1 12 7 IWMC   IWMC                 EWMC A
Fountain A 6 3 3 4 3 0 12 7 Oddies   Oddies                 Fountain A
Idle CC 1 4 5 4 3 1 2 9 10 Wrose Bull   Wrose Bull                 Idle CC 1
New Inn B 3 6 2 5 1 2 6 13 Idle CC 2   Idle CC 2                 New Inn B
Northcote B 6 3 4 3 0 3 10 9 Smiling Mule   Smiling Mule                 Northcote B
George A 6 3 3 4 3 0 12 7 EWMC B   EWMC B                 George A
IWMC 3 6 3 4 0 3 6 13 Lane Ends A   Lane Ends A                 IWMC
Oddies 1 8 5 2 1 2 7 12 EWMC A   EWMC A                 Oddies
Wrose Bull 4 5 4 3 2 1 10 9 Fountain A   Fountain A                 Wrose Bull
Idle CC 2 6 3 3 4 2 1 11 8 Idle CC 1   Idle CC 1                 Idle CC 2
Smiling Mule 5 4 3 4 1 2 9 10 New Inn B   New Inn B                 Smiling Mule
EWMC B 6 3 2 5 2 1 10 9 Northcote B   Northcote B                 EWMC B
Alex 3 6 3 4 3 0 9 10 George A   George A                 Alex
Lane Ends A 7 2 4 3 1 2 12 7 Oddies   Oddies                 Lane Ends A
EWMC A 3 6 3 4 2 1 8 11 Wrose Bull   Wrose Bull                 EWMC A
Fountain A 4 5 6 1 1 2 11 8 Idle CC 2   Idle CC 2                 Fountain A
Idle CC 1 2 7 2 5 2 1 6 13 Smiling Mule   Smiling Mule                 Idle CC 1
New Inn B 2 7 0 7 3 0 5 14 EWMC B   EWMC B                 New Inn B
Northcote B 5 4 4 3 2 1 11 8 George A   George A                 Northcote B
IWMC 2 7 2 5 0 3 4 15 Alex   Alex                 IWMC
Wrose Bull 2 7 4 3 1 2 7 12 Lane Ends A   Lane Ends A                 Wrose Bull
Idle CC 2 5 4 2 5 1 2 8 11 EWMC A   EWMC A                 Idle CC 2
Smiling Mule 8 1 2 5 2 1 12 7 Fountain A   Fountain A                 Smiling Mule
EWMC B 5 4 5 2 2 1 12 7 Idle CC 1   Idle CC 1                 EWMC B
George A 6 3 5 2 2 1 13 6 New Inn B   New Inn B                 George A
Alex 1 8 5 2 3 0 9 10 Northcote B   Northcote B                 Alex
Oddies 2 7 3 4 2 1 7 12 IWMC   IWMC                 Oddies
Lane Ends A 6 3 4 3 2 1 12 7 Idle CC 2   Idle CC 2                 Lane Ends A
EWMC A 7 2 2 5 1 2 10 9 Smiling Mule   Smiling Mule                 EWMC A
Fountain A 4 5 4 3 1 2 9 10 EWMC B   EWMC B                 Fountain A
Idle CC 1 4 5 5 2 2 1 11 8 George A   George A                 Idle CC 1
New Inn B 4 5 4 3 2 1 10 9 Northcote B   Northcote B                 New Inn B
IWMC 5 4 6 1 1 2 12 7 Wrose Bull   Wrose Bull                 IWMC
Oddies 5 4 3 4 3 0 11 8 Alex   Alex                 Oddies
Smiling Mule 1 8 3 4 2 1 6 13 Lane Ends A   Lane Ends A                 Smiling Mule
EWMC B 5 4 5 2 0 3 10 9 EWMC A   EWMC A                 EWMC B
George A 5 4 1 6 0 3 6 13 Fountain A   Fountain A                 George A
Northcote B 6 3 4 3 2 1 12 7 Idle CC 1   Idle CC 1                 Northcote B
Alex 2 7 6 1 0 3 8 11 New Inn B   New Inn B                 Alex
Idle CC 2 2 7 5 2 1 2 8 11 IWMC   IWMC                 Idle CC 2
Wrose Bull 5 4 1 6 1 2 7 12 Oddies   Oddies                 Wrose Bull
Lane Ends A 2 7 3 4 1 2 6 13 EWMC B   EWMC B                 Lane Ends A
EWMC A 4 5 3 4 2 1 9 10 George A   George A                 EWMC A
Fountain A 6 3 4 3 3 0 13 6 Northcote B   Northcote B                 Fountain A
Idle CC 1 7 2 4 3 3 0 14 5 New Inn B   New Inn B                 Idle CC 1
IWMC 5 4 2 5 1 2 8 11 Smiling Mule   Smiling Mule                 IWMC
Oddies 5 4 3 4 1 2 9 10 Idle CC 2   Idle CC 2                 Oddies
Wrose Bull 6 3 4 3 2 1 12 7 Alex   Alex                 Wrose Bull
George A 4 5 2 5 2 1 8 11 Lane Ends A   Lane Ends A                 George A
Northcote B 1 8 3 4 1 2 5 14 EWMC A   EWMC A                 Northcote B
New Inn B 4 5 4 3 2 1 10 9 Fountain A   Fountain A                 New Inn B
Alex 5 4 2 5 2 1 9 10 Idle CC 1   Idle CC 1                 Alex
EWMC B 7 2 3 4 1 2 11 8 IWMC   IWMC                 EWMC B
Smiling Mule 5 4 1 6 2 1 8 11 Oddies   Oddies                 Smiling Mule
Idle CC 2 6 3 2 5 2 1 10 9 Wrose Bull   Wrose Bull                 Idle CC 2
Lane Ends A 5 4 5 2 1 2 11 8 Northcote B   Northcote B                 Lane Ends A
EWMC A 7 2 3 4 1 2 11 8 New Inn B   New Inn B                 EWMC A
Fountain A 3 6 3 4 1 2 7 12 Idle CC 1   Idle CC 1                 Fountain A
IWMC 3 6 5 2 0 3 8 11 George A   George A                 IWMC
Oddies 1 8 2 5 1 2 4 15 EWMC B   EWMC B                 Oddies
Wrose Bull 4 5 3 4 2 1 9 10 Smiling Mule   Smiling Mule                 Wrose Bull
Idle CC 2 7 2 4 3 1 2 12 7 Alex   Alex                 Idle CC 2
New Inn B 7 2 2 5 1 2 10 9 Lane Ends A   Lane Ends A                 New Inn B
Idle CC 1 4 5 5 2 2 1 11 8 EWMC A   EWMC A                 Idle CC 1
Alex 8 1 4 3 1 2 13 6 Fountain A   Fountain A                 Alex
Northcote B 6 3 3 4 3 0 12 7 IWMC   IWMC                 Northcote B
George A 6 3 3 4 3 0 12 7 Oddies   Oddies                 George A
EWMC B 8 1 4 3 2 1 14 5 Wrose Bull   Wrose Bull                 EWMC B
Smiling Mule 5 4 4 3 3 0 12 7 Idle CC 2   Idle CC 2                 Smiling Mule
Lane Ends A 7 2 4 3 2 1 13 6 Idle CC 1   Idle CC 1                 Lane Ends A
EWMC A 3 6 1 6 0 3 4 15 Fountain A   Fountain A                 EWMC A
IWMC 4 5 3 4 2 1 9 10 New Inn B   New Inn B                 IWMC
Oddies 4 5 4 3 1 2 9 10 Northcote B   Northcote B                 Oddies
Wrose Bull 5 4 3 4 1 2 9 10 George A   George A                 Wrose Bull
Idle CC 2 2 7 4 3 2 1 8 11 EWMC B   EWMC B                 Idle CC 2
Smiling Mule 5 4 5 2 1 2 11 8 Alex   Alex                 Smiling Mule
Fountain A                 Lane Ends A   Lane Ends A                 Fountain A
Alex                 EWMC A   EWMC A                 Alex
Idle CC 1                 IWMC   IWMC                 Idle CC 1
New Inn B                 Oddies   Oddies                 New Inn B
Northcote B                 Wrose Bull   Wrose Bull                 Northcote B
George A                 Idle CC 2   Idle CC 2                 George A
EWMC B                 Smiling Mule   Smiling Mule                 EWMC B
Lane Ends A                 EWMC A   EWMC A                 Lane Ends A
IWMC                 Fountain A   Fountain A                 IWMC
Oddies                 Idle CC 1   Idle CC 1                 Oddies
Wrose Bull                 New Inn B   New Inn B                 Wrose Bull
Idle CC 2                 Northcote B   Northcote B                 Idle CC 2
Smiling Mule                 George A   George A                 Smiling Mule
EWMC B                 Alex   Alex                 EWMC B