A Division             
                                                 
  POOL   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
George A 8 4 4 40 32 8 40   4 3 1 22 14 8 22   4 1 3 18 18 0 18
Alex B 7 6 1 38 25 13 38   3 3 0 16 11 5 16   4 3 1 22 14 8 22
Lane Ends B 8 5 3 38 34 4 38   4 3 1 20 16 4 20   4 2 2 18 18 0 18
EWMC B 6 6 0 37 17 20 37   4 2 2 20 16 4 20   2 2 0 13 5 8 13
EWMC A 6 4 2 33 21 12 33   4 4 0 25 11 14 25   2 2 0 12 6 6 12
Lane Ends A 6 4 2 33 21 12 33   2 1 1 10 8 2 10   4 3 1 23 13 10 23
New Inn 7 5 2 33 30 3 33   4 3 1 19 17 2 19   3 2 1 14 13 1 14
IWMC 8 3 5 33 39 -6 33   4 3 1 21 15 6 21   4 0 4 12 24 -12 12
Idle CC 7 4 3 32 31 1 32   3 2 1 14 13 1 14   4 2 2 18 18 0 18
Jok's B 8 2 6 31 41 -10 31   4 2 2 19 17 2 19   4 0 4 12 24 -12 12
Jok's A 6 4 2 29 25 4 29   2 2 0 12 6 6 12   4 2 2 17 19 -2 17
Milners 7 2 5 27 36 -9 27   4 2 2 17 19 -2 17   3 0 3 10 17 -7 10
Swan A 8 0 8 24 48 -24 24   4 0 4 13 23 -10 13   4 0 4 11 25 -14 11
Fount A 6 0 6 13 41 -28 13   3 0 3 4 23 -19 4   3 0 3 9 18 -9 9
                                                 
                                                 
                                               
  DOMINOES   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
IWMC 8 7 1 43 13 30 43   4 4 0 23 5 18 23   4 3 1 20 8 12 20
New Inn 7 4 3 28 21 7 28   4 2 2 16 12 4 16   3 2 1 12 9 3 12
Swan A 8 5 3 27 29 -2 27   4 3 1 15 13 2 15   4 2 2 12 16 -4 12
George A 8 4 4 27 29 -2 27   4 2 2 14 14 0 14   4 2 2 13 15 -2 13
EWMC A 6 5 1 26 16 10 26   4 4 0 18 10 8 18   2 1 1 8 6 2 8
Milners 7 4 3 26 23 3 26   2 2 0 10 4 6 10   4 3 1 15 13 2 15
Lane Ends A 6 5 1 25 17 8 25   3 3 0 14 7 7 14   4 1 3 11 17 -6 11
Alex B 7 4 3 25 24 1 25   4 3 1 17 11 6 17   3 1 2 9 12 -3 9
Jok's A 6 4 2 21 21 0 21   2 1 1 6 8 -2 6   4 3 1 15 13 2 15
Idle CC 7 2 5 21 28 -7 21   4 1 3 11 17 -6 11   4 1 3 9 19 -10 9
Lane Ends B 8 1 7 20 36 -16 20   3 0 3 7 14 -7 7   4 2 2 14 14 0 14
Jok's B 8 2 6 20 36 -16 20   4 1 3 11 17 -6 11   4 0 4 9 19 -10 9
EWMC B 6 1 5 19 23 -4 19   4 1 3 11 17 -6 11   4 1 3 9 19 -10 9
Fount A 6 1 5 15 27 -12 15   4 1 3 13 15 -2 13   2 0 2 6 8 -2 6
                                                 
                                                 
                                                 
  5'S & 3'S   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Lane Ends B 8 5 3 14 10 4 14   4 2 2 7 5 2 7   4 3 1 7 5 2 7
Jok's B 8 5 3 14 10 4 14   3 3 0 6 3 3 6   3 3 0 6 3 3 6
Fount A 6 6 0 12 6 6 12   4 3 1 8 4 4 8   4 2 2 6 6 0 6
New Inn 7 4 3 12 9 3 12   4 2 2 6 6 0 6   3 2 1 6 3 3 6
Alex B 7 4 3 12 9 3 12   3 2 1 6 3 3 6   4 2 2 6 6 0 6
Idle CC 7 4 3 12 9 3 12   2 1 1 4 2 2 4   4 3 1 7 5 2 7
Lane Ends A 6 4 2 11 7 4 11   3 2 1 5 4 1 5   4 2 2 7 5 2 7
Milners 7 2 5 10 11 -1 10   4 1 3 4 8 -4 4   4 1 3 6 6 0 6
IWMC 8 2 6 10 14 -4 10   4 0 4 4 8 -4 4   3 2 1 6 3 3 6
EWMC B 6 3 3 9 9 0 9   4 2 2 6 6 0 6   4 0 4 3 9 -6 3
George A 8 2 6 9 15 -6 9   4 2 2 6 6 0 6   2 1 1 3 3 0 3
Jok's A 6 3 3 8 10 -2 8   4 2 2 6 6 0 6   4 0 4 3 9 -6 3
EWMC A 6 2 4 7 11 -4 7   2 1 1 2 4 -2 2   4 2 2 6 6 0 6
Swan A 8 3 5 7 17 -10 7   4 1 3 5 7 -2 5   2 1 1 2 4 -2 2
                                                 
                                                 
                                                 
  COMBINATION   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
IWMC 8 6 2 86 66 20 86   4 3 1 42 34 8 42   4 1 3 34 42 -8 34
George A 8 4 4 76 76 0 76   4 3 1 48 28 20 48   4 3 1 38 38 0 38
Alex B 7 5 2 75 58 17 75   3 3 0 36 21 15 36   4 2 2 39 37 2 39
New Inn 7 5 2 73 60 13 73   4 3 1 41 35 6 41   3 2 1 32 25 7 32
Lane Ends B 8 4 4 72 80 -8 72   4 2 2 38 38 0 38   4 2 2 34 42 -8 34
Lane Ends A 6 5 1 69 45 24 69   2 2 0 24 14 10 24   4 3 1 45 31 14 45
EWMC A 6 4 2 66 48 18 66   4 2 2 43 33 10 43   2 2 0 23 15 8 23
EWMC B 6 5 1 65 49 16 65   4 3 1 44 32 12 44   2 2 0 21 17 4 21
Idle CC 7 3 4 65 68 -3 65   3 1 2 26 31 -5 26   4 2 2 39 37 2 39
Jok's B 8 2 6 65 87 -22 65   4 2 2 38 38 0 38   4 0 4 27 49 -22 27
Milners 7 3 4 63 70 -7 63   4 2 2 38 38 0 38   3 1 2 25 32 -7 25
Jok's A 6 3 3 58 56 2 58   2 1 1 20 18 2 20   4 2 2 38 38 0 38
Swan A 8 0 8 58 94 -36 58   4 0 4 31 45 -14 31   4 0 4 27 49 -22 27
Fount A 6 0 6 40 74 -34 40   3 0 3 20 37 -17 20   3 0 3 20 37 -17 20