A Division             
                                                 
  POOL   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
EWMC B 23 18 5 134 73 61 134   11 8 3 63 36 27 63   12 10 2 71 37 34 71
Alex B 24 17 7 132 84 48 132   11 8 3 63 36 27 63   13 9 4 69 48 21 69
Lane Ends A 23 18 5 129 78 51 129   12 9 3 66 42 24 66   11 9 2 63 36 27 63
IWMC 24 14 10 115 101 14 115   11 7 4 55 44 11 55   13 7 6 60 57 3 60
Lane Ends B 25 12 13 110 115 -5 110   13 6 7 57 60 -3 57   12 6 6 53 55 -2 53
George A 23 13 10 109 98 11 109   11 9 2 59 40 19 59   12 4 8 50 58 -8 50
New Inn 24 12 12 105 111 -6 105   12 7 5 55 53 2 55   12 5 7 50 58 -8 50
EWMC A 23 12 11 101 106 -5 101   12 5 7 49 59 -10 49   11 7 4 52 47 5 52
Idle CC 23 10 13 97 110 -13 97   12 7 5 53 55 -2 53   11 3 8 44 55 -11 44
Milners 23 10 13 95 112 -17 95   12 7 5 54 54 0 54   11 3 8 41 58 -17 41
Jok's A 23 11 12 94 113 -19 94   11 6 5 50 49 1 50   12 5 7 44 64 -20 44
Jok's B 23 7 16 93 114 -21 93   12 4 8 50 58 -8 50   11 3 8 43 56 -13 43
Swan A 24 5 19 86 130 -44 86   12 1 11 42 66 -24 42   12 4 8 44 64 -20 44
Fount A 23 5 18 76 131 -55 76   12 4 8 40 68 -28 40   11 1 10 36 63 -27 36
                                                 
                                                 
                                               
  DOMINOES   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
IWMC 24 16 8 102 66 36 102   11 9 2 52 25 27 52   13 7 6 50 41 9 50
Lane Ends A 23 17 6 98 63 35 98   12 10 2 55 29 26 55   11 7 4 43 34 9 43
EWMC A 23 14 9 88 73 15 88   12 8 4 48 36 12 48   11 6 5 40 37 3 40
Jok's A 23 16 7 86 75 11 86   11 8 3 43 34 9 43   12 8 4 43 41 2 43
New Inn 24 10 14 86 82 4 86   12 4 8 41 43 -2 41   12 6 6 45 39 6 45
Alex B 24 11 13 83 85 -2 83   11 4 7 37 40 -3 37   13 7 6 46 45 1 46
Swan A 24 13 11 83 85 -2 83   12 7 5 46 38 8 46   12 6 6 37 47 -10 37
Jok's B 23 13 10 81 80 1 81   12 7 5 45 39 6 45   11 6 5 36 41 -5 36
George A 23 11 12 80 81 -1 80   11 6 5 39 38 1 39   12 5 7 41 43 -2 41
EWMC B 23 12 11 77 84 -7 77   11 6 5 36 41 -5 36   12 6 6 41 43 -2 41
Fount A 23 7 16 74 87 -13 74   12 3 9 38 46 -8 38   11 4 7 36 41 -5 36
Milners 23 9 14 71 90 -19 71   12 7 5 45 39 6 45   11 2 9 26 51 -25 26
Idle CC 23 8 15 70 91 -21 70   12 4 8 17 19 -2 17   11 5 6 12 21 -9 12
Lane Ends B 25 7 18 69 106 -37 69   12 5 7 15 21 -6 15   12 5 7 14 22 -8 14
                                                 
                                                 
                                                 
  5'S & 3'S   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Idle CC 23 13 10 41 28 13 41   12 6 6 18 18 0 18   11 7 4 23 10 13 23
Lane Ends A 23 15 8 39 30 9 39   12 6 6 18 18 0 18   11 9 2 21 12 9 21
Milners 23 13 10 39 30 9 39   12 4 8 17 19 -2 17   12 8 4 22 14 8 22
New Inn 24 12 12 39 33 6 39   12 5 7 18 18 0 18   11 8 3 21 12 9 21
Lane Ends B 25 14 11 39 36 3 39   13 6 7 19 20 -1 19   12 8 4 20 16 4 20
EWMC B 23 15 8 36 33 3 36   11 8 3 18 15 3 18   12 7 5 18 18 0 18
Jok's B 23 12 11 37 32 5 37   12 6 6 19 17 2 19   11 6 5 18 15 3 18
Fount A 23 13 10 35 34 1 35   12 6 6 16 20 -4 16   11 7 4 19 14 5 19
Alex B 24 9 15 34 38 -4 34   11 4 7 16 17 -1 16   13 5 8 18 21 -3 18
George A 23 9 14 32 37 -5 32   11 6 5 16 17 -1 16   12 3 9 16 20 -4 16
IWMC 24 10 14 32 40 -8 32   11 5 6 14 19 -5 14   13 5 8 18 21 -3 18
Jok's A 23 10 13 31 38 -7 31   11 5 6 14 19 -5 14   12 5 7 17 19 -2 17
EWMC A 23 9 14 29 40 -11 29   12 4 8 17 19 -2 17   11 5 6 12 21 -9 12
Swan A 24 10 14 29 43 -14 29   12 5 7 15 21 -6 15   12 5 7 14 22 -8 14
                                                 
                                                 
                                                 
  COMBINATION   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Lane Ends A 23 20 3 266 171 95 266   12 10 2 139 89 50 139   11 10 1 127 82 45 127
Alex B 24 15 9 249 207 42 249   11 8 3 116 93 23 116   13 7 6 133 114 19 133
IWMC 24 15 9 249 207 42 249   11 8 3 121 88 33 121   13 7 6 128 119 9 128
EWMC B 23 16 7 247 190 57 247   11 8 3 117 92 25 117   12 8 4 130 98 32 130
New Inn 24 13 11 230 226 4 230   12 6 6 113 115 -2 113   12 7 5 117 111 6 117
George A 23 12 11 221 216 5 221   11 8 3 114 95 19 114   12 4 8 107 121 -14 107
EWMC A 23 12 11 218 219 -1 218   12 7 5 114 114 0 114   11 5 6 104 105 -1 104
Lane Ends B 25 9 16 218 257 -39 218   13 3 10 111 136 -25 111   12 6 6 107 121 -14 107
Jok's B 23 10 13 211 226 -15 211   12 5 7 114 114 0 114   11 5 6 97 112 -15 97
Jok's A 23 9 14 211 226 -15 211   11 6 5 107 102 5 107   12 3 9 104 124 -20 104
Idle CC 23 11 12 208 229 -21 208   12 5 7 104 124 -20 104   11 6 5 104 105 -1 104
Milners 23 10 13 205 232 -27 205   12 6 6 117 111 6 117   11 4 7 88 121 -33 88
Swan A 24 7 17 198 258 -60 198   12 5 7 103 125 -22 103   12 2 10 95 133 -38 95
Fount A 23 5 18 185 252 -67 185   12 1 11 94 134 -40 94   11 4 7 91 118 -27 91