A Division             
                                                 
  POOL   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Alex B 13 12 1 77 40 37 77   5 5 0 31 14 17 31   8 7 1 46 26 20 46
EWMC B 13 12 1 76 41 35 76   7 6 1 41 22 19 41   6 6 0 35 19 16 35
Lane Ends A 13 8 5 68 49 19 68   6 3 3 31 23 8 31   7 5 2 37 26 11 37
IWMC 13 6 7 63 54 9 63   8 3 5 33 39 -6 33   5 5 0 28 17 11 28
EWMC A 13 8 5 61 56 5 61   5 4 1 30 15 15 30   8 2 6 33 39 -6 33
George A 13 6 7 61 56 5 61   5 4 1 27 18 9 27   8 2 6 34 38 -4 34
Idle CC 13 7 6 58 59 -1 58   6 4 2 27 27 0 27   7 3 4 31 32 -1 31
New Inn 13 7 6 56 61 -5 56   7 3 4 28 35 -7 28   6 4 2 28 26 2 28
Lane Ends B 12 6 6 52 56 -4 52   7 4 3 33 30 3 33   5 2 3 19 26 -7 19
Jok's A 12 6 6 50 58 -8 50   4 3 1 22 14 8 22   8 3 5 28 44 -16 28
Jok's B 13 3 10 50 67 -17 50   8 3 5 34 38 -4 34   5 0 5 16 29 -13 16
Milners 13 4 9 50 67 -17 50   8 4 4 34 38 -4 34   5 0 5 16 29 -13 16
Swan A 13 2 11 48 69 -21 48   7 1 6 28 35 -7 28   6 1 5 20 34 -14 20
Fount A 13 3 10 40 77 -37 40   7 2 5 18 45 -27 18   6 1 5 22 32 -10 22
                                                 
                                                 
                                               
  DOMINOES   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
IWMC 13 9 4 60 31 29 60   5 4 1 26 9 17 26   8 5 3 34 22 12 34
Lane Ends A 13 10 3 52 39 13 52   6 5 1 26 16 10 26   7 5 2 26 23 3 26
EWMC A 13 9 4 49 42 7 49   8 6 2 32 24 8 32   5 3 2 17 18 -1 17
Jok's A 12 10 2 47 37 10 47   4 3 1 15 13 2 15   8 7 1 32 24 8 32
New Inn 13 5 8 46 45 1 46   7 2 5 23 26 -3 23   6 3 3 23 19 4 23
Alex B 13 7 6 46 45 1 46   5 3 2 19 16 3 19   8 3 5 26 30 -4 26
George A 13 6 7 45 46 -1 45   7 3 4 23 26 -3 23   6 3 3 21 21 0 21
EWMC B 13 6 7 44 47 -3 44   5 3 2 20 15 5 20   8 4 4 26 30 -4 26
Swan A 13 6 7 43 48 -5 43   7 4 3 27 22 5 27   6 2 4 16 26 -10 16
Jok's B 13 7 6 43 48 -5 43   8 4 4 30 26 4 30   5 1 4 12 23 -11 12
Idle CC 13 4 9 43 48 -5 43   8 5 3 30 26 4 30   5 2 3 13 22 -9 13
Milners 13 5 8 42 49 -7 42   6 1 5 19 23 -4 19   7 3 4 24 25 -1 24
Fount A 13 4 9 40 51 -11 40   8 4 4 30 26 4 30   5 1 4 12 23 -11 12
Lane Ends B 12 2 10 30 54 -24 30   7 2 5 23 26 -3 23   6 2 4 17 25 -8 17
                                                 
                                                 
                                                 
  5'S & 3'S   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Idle CC 13 8 5 25 14 11 25   6 3 3 9 9 0 9   7 5 2 16 5 11 16
New Inn 13 8 5 23 16 7 23   5 3 2 9 6 3 9   8 4 4 13 11 2 13
Alex B 13 7 6 22 17 5 22   7 4 3 12 9 3 12   6 4 2 11 7 4 11
Lane Ends A 13 8 5 21 18 3 21   6 2 4 7 11 -4 7   7 6 1 14 7 7 14
Lane Ends B 12 7 5 20 16 4 20   7 3 4 11 10 1 11   5 4 1 9 6 3 9
Jok's B 13 7 6 20 19 1 20   8 2 6 11 13 -2 11   5 3 2 9 6 3 9
Milners 13 5 8 20 19 1 20   8 4 4 12 12 0 12   5 3 2 8 7 1 8
EWMC B 13 8 5 20 19 1 20   7 4 3 8 13 -5 8   6 5 1 11 7 4 11
Fount A 13 9 4 19 20 -1 19   7 5 2 12 9 3 12   6 3 3 8 10 -2 8
IWMC 13 5 8 18 21 -3 18   8 3 5 12 12 0 12   5 2 3 5 10 -5 5
EWMC A 13 5 8 17 22 -5 17   5 2 3 6 9 -3 6   8 3 5 12 12 0 12
George A 13 4 9 17 22 -5 17   8 3 5 12 12 0 12   5 2 3 5 10 -5 5
Jok's A 12 5 7 16 20 -4 16   5 3 2 8 7 1 8   8 1 7 9 15 -6 9
Swan A 13 4 9 12 27 -15 12   4 2 2 5 7 -2 5   8 3 5 11 13 -2 11
                                                 
                                                 
                                                 
  COMBINATION   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Alex B 13 10 3 145 102 43 145   5 4 1 62 33 29 62   8 5 3 79 73 6 79
IWMC 13 9 4 141 106 35 141   5 5 0 60 35 25 60   8 5 3 85 67 18 85
Lane Ends A 13 10 3 141 106 35 141   6 4 2 64 50 14 64   7 6 1 77 56 21 77
EWMC B 13 11 2 140 107 33 140   7 6 1 76 57 19 76   6 5 1 64 50 14 64
EWMC A 13 7 6 127 120 7 127   8 4 4 77 75 2 77   5 3 2 50 45 5 50
Idle CC 13 8 5 126 121 5 126   6 3 3 55 59 -4 55   7 5 2 71 62 9 71
New Inn 13 8 5 125 122 3 125   7 4 3 63 70 -7 63   6 4 2 62 52 10 62
George A 13 6 7 123 124 -1 123   5 4 1 54 41 13 54   8 2 6 69 83 -14 69
Jok's A 12 5 7 113 115 -2 113   4 2 2 42 34 8 42   8 3 5 71 81 -10 71
Jok's B 13 4 9 113 134 -21 113   8 3 5 76 76 0 76   5 1 4 37 58 -21 37
Milners 13 4 9 112 135 -23 112   8 3 5 75 77 -2 75   5 1 4 37 58 -21 37
Swan A 13 2 11 103 144 -41 103   7 2 5 62 71 -9 62   6 0 6 41 73 -32 41
Lane Ends B 12 4 8 102 126 -24 102   7 2 5 61 72 -11 61   5 2 3 41 54 -13 41
Fount A 13 2 11 99 148 -49 99   7 0 7 49 84 -35 49   6 2 4 50 64 -14 50