A Division             
                                                 
  POOL   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Lane Ends A 3 3 0 21 6 15 21   2 2 0 13 5 8 13   1 1 0 8 1 7 8
George 3 2 1 17 10 7 17   2 1 1 9 9 0 9   1 1 0 8 1 7 8
EWMC A 3 2 1 16 11 5 16   2 1 1 10 8 2 10   1 1 0 6 3 3 6
Idle CC 3 2 1 16 11 5 16   1 1 0 6 3 3 6   2 1 1 10 8 2 10
New Inn (Idle) 3 2 1 15 12 3 15   2 2 0 12 6 6 12   1 0 1 3 6 -3 3
EWMC B 2 2 0 14 4 10 14   1 1 0 7 2 5 7   1 1 0 7 2 5 7
IWMC A 3 1 2 13 14 -1 13   2 1 1 9 9 0 9   1 0 1 4 5 -1 4
Manor 3 1 2 13 14 -1 13   1 0 1 3 6 -3 3   2 1 1 10 8 2 10
Jok's B 3 2 1 12 15 -3 12   1 1 0 5 4 1 5   2 1 1 7 11 -4 7
New Inn (Ecc) 3 1 2 11 16 -5 11   1 1 0 5 4 1 5   2 0 2 6 12 -6 6
Milners 3 1 2 9 18 -9 9   1 1 0 5 4 1 5   2 0 2 4 14 -10 4
Hogs Head 3 0 3 8 19 -11 8   1 0 1 1 8 -7 1   2 0 2 7 11 -4 7
Jok's A 2 0 2 7 11 -4 7   1 0 1 3 6 -3 3   1 0 1 4 5 -1 4
Oddy's 2 1 1 7 11 -4 7   1 1 0 5 4 1 5   1 0 1 2 7 -5 2
  Alex 1 0 1 1 8 -7 1   1 0 1 1 8 -7 1   0 0 0 0 0 0 0
                                                 
                                               
  DOMINOES   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
IWMC A 3 3 0 12 9 3 12   2 2 0 8 6 2 8   1 1 0 4 3 1 4
EWMC A 3 2 1 12 9 3 12   2 1 1 8 6 2 8   1 1 0 4 3 1 4
Jok's B 3 2 1 12 9 3 12   1 1 0 5 2 3 5   2 1 1 7 7 0 7
New Inn (Idle) 3 1 2 11 10 1 11   2 0 2 6 8 -2 6   1 1 0 5 2 3 5
Lane Ends A 3 2 1 11 10 1 11   2 1 1 7 7 0 7   1 1 0 4 3 1 4
Milners 3 1 2 11 10 1 11   1 0 1 3 4 -1 3   2 1 1 8 6 2 8
Idle CC 3 2 1 11 10 1 11   1 0 1 2 5 -3 2   2 2 0 9 5 4 9
Manor 3 1 2 10 11 -1 10   1 0 1 3 4 -1 3   2 1 1 7 7 0 7
Oddy's 2 2 0 9 5 4 9   1 1 0 5 2 3 5   1 1 0 4 3 1 4
Hogs Head 3 1 2 9 12 -3 9   1 1 0 4 3 1 4   2 0 2 5 9 -4 5
EWMC B 2 1 1 8 6 2 8   1 0 1 3 4 -1 3   1 1 0 5 2 3 5
New Inn (Ecc) 3 1 2 8 13 -5 8   1 0 1 2 5 -3 2   2 1 1 6 8 -2 6
Jok's A 2 1 1 7 7 0 7   1 0 1 1 2 -1 1   2 0 2 2 4 -2 2
George 3 0 3 6 15 -9 6   1 0 1 1 2 -1 1   2 0 2 2 4 -2 2
  Alex 1 0 1 3 4 -1 3   0 0 0 0 0 0 0   0 0 0 0 0 0 0
                                                 
                                                 
  5'S & 3'S   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
IWMC A 3 3 0 6 3 3 6   2 2 0 4 2 2 4   1 1 0 2 1 1 2
EWMC A 3 3 0 6 3 3 6   2 2 0 4 2 2 4   1 1 0 2 1 1 2
Jok's B 3 3 0 6 3 3 6   2 1 1 3 3 0 3   1 1 0 2 1 1 2
George 3 2 1 5 4 1 5   1 1 0 2 1 1 2   2 2 0 4 2 2 4
New Inn (Idle) 3 2 1 5 4 1 5   2 1 1 3 3 0 3   1 1 0 2 1 1 2
Manor 3 1 2 5 4 1 5   1 0 1 1 2 -1 1   2 1 1 4 2 2 4
Lane Ends A 3 1 2 5 4 1 5   2 0 2 2 4 -2 2   1 1 0 3 0 3 3
EWMC B 2 2 0 4 2 2 4   1 1 0 2 1 1 2   1 1 0 2 1 1 2
Jok's A 2 1 1 3 3 0 3   1 0 1 1 2 -1 1   1 1 0 2 1 1 2
Oddy's 2 1 1 3 3 0 3   1 1 0 2 1 1 2   1 0 1 1 2 -1 1
New Inn (Ecc) 3 1 2 3 6 -3 3   1 1 0 2 1 1 2   2 0 2 1 5 -4 1
Hogs Head 3 0 3 3 6 -3 3   1 0 1 1 2 -1 1   2 0 2 2 4 -2 2
Milners 3 0 3 3 6 -3 3   1 0 1 1 2 -1 1   2 0 2 2 4 -2 2
Idle CC 3 0 3 3 6 -3 3   1 0 1 1 2 -1 1   2 0 2 2 4 -2 2
  Alex 1 0 1 0 3 -3 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0
                                                 
                                                 
  COMBINATION   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Lane Ends A 3 2 1 37 20 17 37   2 1 1 22 16 6 22   1 1 0 15 4 11 15
EWMC A 3 2 1 34 23 11 34   2 1 1 22 16 6 22   1 1 0 12 7 5 12
IWMC A 3 2 1 31 26 5 31   2 1 1 21 17 4 21   1 1 0 10 9 1 10
New Inn (Idle) 3 2 1 31 26 5 31   2 1 1 21 17 4 21   1 1 0 10 9 1 10
Jok's B 3 2 1 30 27 3 30   1 1 0 12 7 5 12   2 1 1 18 20 -2 18
Idle CC 3 2 1 30 27 3 30   1 0 1 9 10 -1 9   2 2 0 21 17 4 21
George 3 2 1 28 29 -1 28   2 1 1 15 23 -8 15   1 1 0 13 6 7 13
Manor 3 2 1 28 29 -1 28   1 0 1 7 12 -5 7   2 2 0 21 17 4 21
EWMC B 2 2 0 26 12 14 26   1 1 0 12 7 5 12   1 1 0 14 5 9 14
Milners 3 0 3 23 34 -11 23   1 0 1 9 10 -1 9   2 0 2 14 24 -10 14
New Inn (Ecc) 3 0 3 22 35 -13 22   1 0 1 9 10 -1 9   2 0 2 13 25 -12 13
Hogs Head 3 0 3 20 37 -17 20   1 0 1 6 13 -7 6   2 0 2 14 24 -10 14
Oddy's 2 1 1 19 19 0 19   1 1 0 12 7 5 12   1 0 1 7 12 -5 7
Jok's A 2 1 1 17 21 -4 17   1 0 1 7 12 -5 7   1 1 0 10 9 1 10