A Division             
                                                 
  POOL   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
George A 5 3 2 27 18 9 27   2 2 0 13 5 8 13   3 1 2 14 13 1 14
Jok's A 4 3 1 25 11 14 25   2 2 0 15 3 12 15   2 1 1 10 8 2 10
IWMC B 5 3 2 25 20 5 25   3 3 0 18 9 9 18   2 0 2 7 11 -4 7
EWMC B 4 4 0 24 12 12 24   2 1 1 10 8 2 10   3 2 1 14 13 1 14
Lane Ends A 5 3 2 24 21 3 24   2 2 0 12 6 6 12   2 2 0 12 6 6 12
Lane Ends B 5 3 2 23 22 1 23   3 2 1 14 13 1 14   2 1 1 9 9 0 9
Alex B 4 4 0 22 14 8 22   2 2 0 10 8 2 10   2 2 0 12 6 6 12
Milners 5 1 4 20 25 -5 20   2 1 1 10 8 2 10   3 0 3 10 17 -7 10
New Inn 4 3 1 19 17 2 19   3 2 1 14 13 1 14   1 1 0 5 4 1 5
Idle CC 5 2 3 19 26 -7 19   2 1 1 7 11 -4 7   3 1 2 12 15 -3 12
EWMC A 4 2 2 18 18 0 18   3 2 1 17 10 7 17   1 0 1 1 8 -7 1
Jok's B 5 1 4 17 28 -11 17   2 1 1 9 9 0 9   3 0 3 8 19 -11 8
Swan A 5 0 5 15 30 -15 15   2 0 2 7 11 -4 7   3 0 3 8 19 -11 8
Fount A 4 0 4 10 26 -16 10   2 0 2 4 14 -10 4   2 0 2 6 12 -6 6
  IWMC A 2 1 1 9 9 0 9   1 1 0 8 1 7 8   1 0 1 1 8 -7 1
  BYE 0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0
                                               
  DOMINOES   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
IWMC B 5 4 1 26 9 17 26   3 3 0 18 3 15 18   2 1 1 8 6 2 8
Lane Ends A 5 4 1 21 14 7 21   2 2 0 10 4 6 10   3 2 1 11 10 1 11
EWMC A 4 4 0 18 10 8 18   3 3 0 14 7 7 14   1 1 0 4 3 1 4
George A 5 3 2 18 17 1 18   2 1 1 7 7 0 7   3 2 1 11 10 1 11
Alex B 4 3 1 17 11 6 17   2 2 0 10 4 6 10   2 1 1 7 7 0 7
Milners 5 2 3 17 18 -1 17   2 1 1 7 7 0 7   3 2 1 9 12 -3 9
Swan A 5 3 2 16 19 -3 16   3 1 2 11 10 1 11   1 1 0 4 3 1 4
New Inn 4 2 2 15 13 2 15   2 1 1 8 6 2 8   3 1 2 9 12 -3 9
Lane Ends B 5 1 4 15 20 -5 15   3 1 2 10 11 -1 10   2 0 2 5 9 -4 5
Idle CC 5 2 3 15 20 -5 15   2 1 1 7 7 0 7   3 1 2 6 15 -9 6
Jok's A 4 2 2 13 15 -2 13   2 0 2 4 10 -6 4   3 2 1 11 10 1 11
Jok's B 5 2 3 13 22 -9 13   2 1 1 7 7 0 7   2 1 1 6 8 -2 6
EWMC B 4 0 4 12 16 -4 12   2 1 1 7 7 0 7   3 1 2 6 15 -9 6
Fount A 4 1 3 10 18 -8 10   2 0 2 6 8 -2 6   2 0 2 6 8 -2 6
  IWMC A 2 0 2 5 9 -4 5   1 1 0 2 1 1 2   1 0 1 0 3 -3 0
  BYE 0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0
                                                 
  5'S & 3'S   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Lane Ends A 5 4 1 10 5 5 10   2 1 1 4 2 2 4   3 3 0 6 3 3 6
Idle CC 5 3 2 9 6 3 9   2 2 0 4 2 2 4   2 2 0 4 2 2 4
Fount A 4 4 0 8 4 4 8   2 1 1 3 3 0 3   3 2 1 6 3 3 6
EWMC B 4 3 1 8 4 4 8   2 2 0 5 1 4 5   2 1 1 3 3 0 3
Lane Ends B 5 2 3 8 7 1 8   3 1 2 5 4 1 5   2 1 1 3 3 0 3
Jok's B 5 3 2 8 7 1 8   2 0 2 2 4 -2 2   3 2 1 6 3 3 6
Milners 5 2 3 8 7 1 8   2 1 1 3 3 0 3   3 2 1 5 4 1 5
Alex B 4 3 1 7 5 2 7   2 1 1 3 3 0 3   2 1 1 3 3 0 3
Jok's A 4 2 2 6 6 0 6   2 2 0 5 1 4 5   2 1 1 2 4 -2 2
New Inn 4 2 2 6 6 0 6   3 1 2 4 5 -1 4   2 0 2 2 4 -2 2
IWMC B 5 1 4 6 9 -3 6   3 1 2 4 5 -1 4   1 1 0 2 1 1 2
George A 5 1 4 5 10 -5 5   3 1 2 4 5 -1 4   2 0 2 2 4 -2 2
EWMC A 4 0 4 4 8 -4 4   2 1 1 3 3 0 3   3 0 3 2 7 -5 2
Swan A 5 2 3 4 11 -7 4   3 0 3 3 6 -3 3   1 0 1 1 2 -1 1
  IWMC A 2 1 1 2 4 -2 2   1 1 0 2 1 1 2   1 0 1 0 3 -3 0
  BYE 0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0
                                                 
  COMBINATION   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
IWMC B 5 4 1 57 38 19 57   2 2 0 24 14 10 24   3 2 1 31 26 5 31
Lane Ends A 5 4 1 55 40 15 55   3 3 0 40 17 23 40   2 1 1 17 21 -4 17
George A 5 3 2 50 45 5 50   2 2 0 23 15 8 23   3 1 2 27 30 -3 27
Alex B 4 3 1 46 30 16 46   2 2 0 25 13 12 25   2 1 1 21 17 4 21
Lane Ends B 5 3 2 46 49 -3 46   3 2 1 29 28 1 29   2 1 1 17 21 -4 17
Milners 5 2 3 45 50 -5 45   2 1 1 20 18 2 20   3 1 2 25 32 -7 25
Jok's A 4 2 2 44 32 12 44   2 1 1 25 13 12 25   2 1 1 19 19 0 19
EWMC B 4 4 0 44 32 12 44   2 2 0 23 15 8 23   2 2 0 21 17 4 21
Idle CC 5 1 4 43 52 -9 43   2 0 2 14 24 -10 14   3 1 2 29 28 1 29
EWMC A 4 2 2 40 36 4 40   3 2 1 34 23 11 34   1 0 1 6 13 -7 6
New Inn 4 3 1 40 36 4 40   3 2 1 29 28 1 29   1 1 0 11 8 3 11
Jok's B 5 1 4 38 57 -19 38   2 1 1 19 19 0 19   3 0 3 19 38 -19 19
Swan A 5 0 5 35 60 -25 35   2 0 2 16 22 -6 16   3 0 3 19 38 -19 19
Fount A 4 0 4 28 48 -20 28   2 0 2 15 23 -8 15   2 0 2 13 25 -12 13
  IWMC A 2 1 1 16 22 -6 16   1 1 0 13 6 7 13   1 0 1 3 16 -13 3
  BYE 0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0