A Division             
                                                 
  POOL   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
EWMC B 18 16 2 110 52 58 110   9 8 1 56 25 31 56   9 8 1 54 27 27 54
Alex B 18 15 3 105 57 48 105   8 7 1 49 23 26 49   10 8 2 56 34 22 56
Lane Ends A 18 13 5 97 65 32 97   9 6 3 48 33 15 48   9 7 2 49 32 17 49
IWMC 19 10 9 89 82 7 89   8 5 3 41 31 10 41   11 5 6 48 51 -3 48
George A 19 9 10 88 83 5 88   8 6 2 43 29 14 43   11 3 8 45 54 -9 45
Lane Ends B 19 8 11 82 89 -7 82   10 4 6 44 46 -2 44   9 4 5 38 43 -5 38
New Inn 18 10 8 81 81 0 81   9 5 4 41 40 1 41   9 5 4 40 41 -1 40
Idle CC 19 8 11 80 91 -11 80   9 5 4 40 41 -1 40   10 3 7 40 50 -10 40
Milners 19 8 11 78 93 -15 78   11 6 5 49 50 -1 49   8 2 6 29 43 -14 29
Jok's B 19 6 13 76 95 -19 76   11 4 7 46 53 -7 46   8 2 6 30 42 -12 30
EWMC A 17 9 8 75 78 -3 75   9 3 6 37 44 -7 37   8 6 2 38 34 4 38
Jok's A 17 8 9 69 84 -15 69   8 5 3 38 34 4 38   9 3 6 31 50 -19 31
Swan A 19 4 15 67 104 -37 67   10 1 9 35 55 -20 35   9 3 6 32 49 -17 32
Fount A 17 4 13 55 98 -43 55   9 3 6 28 53 -25 28   8 1 7 27 45 -18 27
                                                 
                                                 
                                               
  DOMINOES   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
IWMC 19 12 7 80 53 27 80   8 7 1 39 17 22 39   11 5 6 41 36 5 41
Lane Ends A 18 14 4 77 49 28 77   9 8 1 43 20 23 43   9 6 3 34 29 5 34
George A 19 11 8 71 62 9 71   8 6 2 33 23 10 33   11 5 6 38 39 -1 38
Jok's A 17 14 3 69 50 19 69   8 7 1 34 22 12 34   9 7 2 35 28 7 35
EWMC A 17 11 6 66 53 13 66   9 7 2 38 25 13 38   8 4 4 28 28 0 28
New Inn 18 8 10 64 62 2 64   9 3 6 31 32 -1 31   9 5 4 33 30 3 33
Jok's B 19 10 9 64 69 -5 64   11 6 5 39 38 1 39   8 4 4 25 31 -6 25
Swan A 19 9 10 64 69 -5 64   10 5 5 37 33 4 37   9 4 5 27 36 -9 27
Alex B 18 8 10 62 64 -2 62   8 3 5 27 29 -2 27   10 5 5 35 35 0 35
EWMC B 18 9 9 61 65 -4 61   9 5 4 31 32 -1 31   9 4 5 30 33 -3 30
Milners 19 8 11 60 73 -13 60   11 7 4 43 34 9 43   8 1 7 17 39 -22 17
Idle CC 19 5 14 56 77 -21 56   9 1 8 24 39 -15 24   10 4 6 32 38 -6 32
Lane Ends B 19 5 14 52 81 -29 52   8 3 5 9 15 -6 9   9 3 6 12 15 -3 12
Fount A 17 4 13 50 69 -19 50   10 3 7 11 19 -8 11   9 3 6 9 18 -9 9
                                                 
                                                 
                                                 
  5'S & 3'S   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Idle CC 19 13 6 37 20 17 37   9 6 3 15 12 3 15   10 7 3 22 8 14 22
Jok's B 19 12 7 34 23 11 34   11 6 5 18 15 3 18   8 6 2 16 8 8 16
Lane Ends A 18 12 6 31 23 8 31   10 5 5 15 15 0 15   9 6 3 15 12 3 15
Lane Ends B 19 11 8 30 27 3 30   9 4 5 13 14 -1 13   9 8 1 18 9 9 18
Milners 19 9 10 30 27 3 30   11 4 7 16 17 -1 16   8 5 3 14 10 4 14
EWMC B 18 11 7 28 26 2 28   9 7 2 16 11 5 16   9 4 5 12 15 -3 12
New Inn 18 9 9 29 25 4 29   9 4 5 14 13 1 14   9 5 4 15 12 3 15
Alex B 18 9 9 28 26 2 28   8 4 4 13 11 2 13   10 5 5 15 15 0 15
George A 19 8 11 28 29 -1 28   8 5 3 13 11 2 13   11 3 8 15 18 -3 15
IWMC 19 7 12 24 33 -9 24   8 4 4 10 14 -4 10   11 3 8 14 19 -5 14
Fount A 17 9 8 23 28 -5 23   9 4 5 10 17 -7 10   8 5 3 13 11 2 13
EWMC A 17 6 11 21 30 -9 21   9 3 6 13 14 -1 13   8 3 5 8 16 -8 8
Jok's A 17 6 11 21 30 -9 21   8 3 5 9 15 -6 9   9 3 6 12 15 -3 12
Swan A 19 6 13 20 37 -17 20   10 3 7 11 19 -8 11   9 3 6 9 18 -9 9
                                                 
                                                 
                                                 
  COMBINATION   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Lane Ends A 18 15 3 205 137 68 205   9 7 2 104 67 37 104   9 8 1 101 70 31 101
EWMC B 18 14 4 199 143 56 199   9 8 1 103 68 35 103   9 6 3 96 75 21 96
Alex B 18 13 5 195 147 48 195   8 7 1 89 63 26 89   10 6 4 106 84 22 106
IWMC 19 11 8 193 168 25 193   8 6 2 90 62 28 90   11 5 6 103 106 -3 103
George A 19 11 8 187 174 13 187   8 7 1 89 63 26 89   11 4 7 98 111 -13 98
New Inn 18 11 7 174 168 6 174   9 5 4 86 85 1 86   9 6 3 88 83 5 88
Jok's B 19 8 11 174 187 -13 174   11 4 7 103 106 -3 103   8 4 4 71 81 -10 71
Idle CC 19 9 10 173 188 -15 173   9 4 5 79 92 -13 79   10 5 5 94 96 -2 94
Milners 19 8 11 168 193 -25 168   11 6 5 108 101 7 108   8 2 6 60 92 -32 60
Lane Ends B 19 6 13 164 197 -33 164   10 2 8 87 103 -16 87   9 4 5 77 94 -17 77
EWMC A 17 9 8 162 161 1 162   9 5 4 88 83 5 88   8 4 4 74 78 -4 74
Jok's A 17 7 10 159 164 -5 159   8 4 4 81 71 10 81   9 3 6 78 93 -15 78
Swan A 19 4 15 151 210 -59 151   10 3 7 83 107 -24 83   9 1 8 68 103 -35 68
Fount A 17 2 15 128 195 -67 128   9 0 9 65 106 -41 65   8 2 6 63 89 -26 63