A Division             
                                                 
  POOL   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
EWMC B 19 17 2 117 54 63 117   9 8 1 56 25 31 56   10 9 1 61 29 32 61
Alex B 20 16 4 115 65 50 115   9 7 2 53 28 25 53   11 9 2 62 37 25 62
Lane Ends A 19 14 5 103 68 35 103   10 7 3 54 36 18 54   9 7 2 49 32 17 49
IWMC 21 12 9 101 88 13 101   9 6 3 48 33 15 48   12 6 6 53 55 -2 53
George A 21 11 10 98 91 7 98   9 7 2 48 33 15 48   12 4 8 50 58 -8 50
New Inn 20 11 9 90 90 0 90   10 6 4 46 44 2 46   10 5 5 44 46 -2 44
Idle CC 20 9 11 86 94 -8 86   10 6 4 46 44 2 46   10 3 7 40 50 -10 40
Lane Ends B 21 8 13 86 103 -17 86   11 4 7 46 53 -7 46   10 4 6 40 50 -10 40
Jok's B 21 6 15 84 105 -21 84   12 4 8 50 58 -8 50   9 2 7 34 47 -13 34
EWMC A 19 10 9 83 88 -5 83   10 4 6 42 48 -6 42   9 6 3 41 40 1 41
Milners 19 8 11 78 93 -15 78   11 6 5 49 50 -1 49   8 2 6 29 43 -14 29
Jok's A 19 9 10 78 93 -15 78   9 5 4 42 39 3 42   10 4 6 36 54 -18 36
Swan A 21 4 17 74 115 -41 74   11 1 10 38 61 -23 38   10 3 7 36 54 -18 36
Fount A 18 4 14 58 104 -46 58   9 3 6 28 53 -25 28   9 1 8 30 51 -21 30
                                                 
                                                 
                                               
  DOMINOES   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
IWMC 21 14 7 90 57 33 90   9 8 1 45 18 27 45   12 6 6 45 39 6 45
Lane Ends A 19 15 4 81 52 29 81   10 9 1 47 23 24 47   9 6 3 34 29 5 34
George A 21 11 10 75 72 3 75   9 6 3 34 29 5 34   12 5 7 41 43 -2 41
Jok's A 19 15 4 74 59 15 74   9 8 1 38 25 13 38   10 7 3 36 34 2 36
EWMC A 19 12 7 73 60 13 73   10 8 2 42 28 14 42   9 4 5 31 32 -1 31
New Inn 20 9 11 73 67 6 73   10 3 7 34 36 -2 34   10 6 4 39 31 8 39
Jok's B 21 11 10 73 74 -1 73   12 7 5 45 39 6 45   9 4 5 28 35 -7 28
Swan A 21 11 10 73 74 -1 73   11 6 5 42 35 7 42   10 5 5 31 39 -8 31
Alex B 20 8 12 67 73 -6 67   9 3 6 30 33 -3 30   11 5 6 37 40 -3 37
EWMC B 19 10 9 66 67 -1 66   9 5 4 31 32 -1 31   10 5 5 35 35 0 35
Milners 19 8 11 60 73 -13 60   11 7 4 43 34 9 43   8 1 7 17 39 -22 17
Idle CC 20 6 14 60 80 -20 60   10 2 8 28 42 -14 28   10 4 6 32 38 -6 32
Lane Ends B 21 5 16 55 92 -37 55   9 4 5 10 17 -7 10   9 5 4 14 13 1 14
Fount A 18 4 14 53 73 -20 53   11 4 7 13 20 -7 13   10 4 6 11 19 -8 11
                                                 
                                                 
                                                 
  5'S & 3'S   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Idle CC 20 13 7 38 22 16 38   10 6 4 16 14 2 16   10 7 3 22 8 14 22
Jok's B 21 12 9 36 27 9 36   12 6 6 19 17 2 19   9 6 3 17 10 7 17
Lane Ends A 19 13 6 33 24 9 33   10 4 6 15 15 0 15   10 6 4 18 12 6 18
New Inn 20 10 10 33 27 6 33   10 5 5 15 15 0 15   9 8 1 18 9 9 18
Lane Ends B 21 11 10 32 31 1 32   11 5 6 16 17 -1 16   10 6 4 16 14 2 16
Milners 19 9 10 30 27 3 30   11 4 7 16 17 -1 16   8 5 3 14 10 4 14
EWMC B 19 12 7 30 27 3 30   9 7 2 16 11 5 16   10 5 5 14 16 -2 14
Alex B 20 9 11 30 30 0 30   9 4 5 14 13 1 14   11 5 6 16 17 -1 16
George A 21 8 13 29 34 -5 29   9 5 4 13 14 -1 13   12 3 9 16 20 -4 16
IWMC 21 9 12 28 35 -7 28   9 5 4 12 15 -3 12   12 4 8 16 20 -4 16
EWMC A 19 8 11 25 32 -7 25   10 4 6 15 15 0 15   9 4 5 10 17 -7 10
Jok's A 19 8 11 25 32 -7 25   9 4 5 11 16 -5 11   10 4 6 14 16 -2 14
Fount A 18 9 9 24 30 -6 24   9 4 5 10 17 -7 10   9 5 4 14 13 1 14
Swan A 21 8 13 24 39 -15 24   11 4 7 13 20 -7 13   10 4 6 11 19 -8 11
                                                 
                                                 
                                                 
  COMBINATION   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
IWMC 21 13 8 219 180 39 219   9 7 2 105 66 39 105   12 6 6 114 114 0 114
Lane Ends A 19 16 3 217 144 73 217   10 8 2 116 74 42 116   9 8 1 101 70 31 101
EWMC B 19 15 4 213 148 65 213   9 8 1 103 68 35 103   10 7 3 110 80 30 110
Alex B 20 13 7 212 168 44 212   9 7 2 97 74 23 97   11 6 5 115 94 21 115
George A 21 11 10 202 197 5 202   9 7 2 95 76 19 95   12 4 8 107 121 -14 107
New Inn 20 12 8 196 184 12 196   10 5 5 95 95 0 95   10 7 3 101 89 12 101
Jok's B 21 9 12 193 206 -13 193   12 5 7 114 114 0 114   9 4 5 79 92 -13 79
Idle CC 20 10 10 184 196 -12 184   10 5 5 90 100 -10 90   10 5 5 94 96 -2 94
EWMC A 19 10 9 181 180 1 181   10 6 4 99 91 8 99   9 4 5 82 89 -7 82
Jok's A 19 8 11 177 184 -7 177   9 5 4 91 80 11 91   10 3 7 86 104 -18 86
Lane Ends B 21 6 15 173 226 -53 173   11 2 9 92 117 -25 92   10 4 6 81 109 -28 81
Swan A 21 6 15 171 228 -57 171   11 4 7 93 116 -23 93   10 2 8 78 112 -34 78
Milners 19 8 11 168 193 -25 168   11 6 5 108 101 7 108   8 2 6 60 92 -32 60
Fount A 18 2 16 135 207 -72 135   9 0 9 65 106 -41 65   9 2 7 70 101 -31 70