A Division             
                                                 
  POOL   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Alex B 10 9 1 56 34 22 56   4 4 0 24 12 12 24   6 5 1 32 22 10 32
IWMC 11 5 6 54 45 9 54   5 4 1 30 15 15 30   6 1 5 24 30 -6 24
EWMC B 9 8 1 51 30 21 51   5 4 1 29 16 13 29   4 4 0 22 14 8 22
George A 10 5 5 49 41 8 49   6 3 3 29 25 4 29   3 3 0 18 9 9 18
EWMC A 9 6 3 47 34 13 47   4 3 1 22 14 8 22   6 2 4 27 27 0 27
Lane Ends A 9 4 5 45 36 9 45   4 1 3 18 18 0 18   5 3 2 27 18 9 27
New Inn 10 6 4 43 47 -4 43   6 3 3 24 30 -6 24   4 3 1 19 17 2 19
Lane Ends B 10 5 5 43 47 -4 43   5 3 2 24 21 3 24   5 2 3 19 26 -7 19
Idle CC 9 5 4 41 40 1 41   3 2 1 14 13 1 14   6 3 3 27 27 0 27
Milners 9 3 6 36 45 -9 36   6 3 3 26 28 -2 26   3 0 3 10 17 -7 10
Jok's A 8 5 3 35 37 -2 35   3 3 0 18 9 9 18   5 2 3 17 28 -11 17
Jok's B 9 2 7 33 48 -15 33   5 2 3 21 24 -3 21   4 0 4 12 24 -12 12
Swan A 10 0 10 31 59 -28 31   5 0 5 17 28 -11 17   5 0 5 14 31 -17 14
Fount A 9 3 6 30 51 -21 30   5 2 3 14 31 -17 14   4 1 3 16 20 -4 16
                                                 
                                                 
                                               
  DOMINOES   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
IWMC 11 8 3 55 22 33 55   5 4 1 26 9 17 26   6 4 2 29 13 16 29
New Inn 10 5 5 37 33 4 37   6 2 4 20 22 -2 20   4 3 1 17 11 6 17
Lane Ends A 9 7 2 36 27 9 36   4 3 1 16 12 4 16   5 4 1 20 15 5 20
EWMC A 9 7 2 35 28 7 35   6 6 0 26 16 10 26   3 1 2 9 12 -3 9
Alex B 10 5 5 35 35 0 35   4 3 1 17 11 6 17   6 2 4 18 24 -6 18
Swan A 10 6 4 35 35 0 35   4 2 2 14 14 0 14   6 2 4 19 23 -4 19
George A 10 4 6 33 37 -4 33   5 2 3 17 18 -1 17   4 2 2 15 13 2 15
EWMC B 9 4 5 32 31 1 32   5 4 1 21 14 7 21   5 2 3 14 21 -7 14
Milners 9 4 5 31 32 -1 31   6 3 3 22 20 2 22   3 1 2 9 12 -3 9
Jok's A 8 6 2 30 26 4 30   5 1 4 13 22 -9 13   5 1 4 13 22 -9 13
Idle CC 9 3 6 28 35 -7 28   3 2 1 11 10 1 11   5 4 1 19 16 3 19
Lane Ends B 10 2 8 26 44 -18 26   3 0 3 7 14 -7 7   6 3 3 21 21 0 21
Jok's B 9 3 6 25 38 -13 25   5 1 4 13 22 -9 13   5 1 4 13 22 -9 13
Fount A 9 2 7 24 39 -15 24   5 2 3 16 19 -3 16   4 1 3 9 19 -10 9
                                                 
                                                 
                                                 
  5'S & 3'S   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Idle CC 9 6 3 18 9 9 18   3 2 1 5 4 1 5   6 4 2 13 5 8 13
New Inn 10 6 4 17 13 4 17   4 2 2 7 5 2 7   6 3 3 10 8 2 10
Alex B 10 5 5 17 13 4 17   6 3 3 9 9 0 9   4 3 1 8 4 4 8
Lane Ends B 10 6 4 17 13 4 17   5 2 3 8 7 1 8   5 4 1 9 6 3 9
Jok's B 9 5 4 15 12 3 15   5 3 2 9 6 3 9   4 2 2 6 6 0 6
Lane Ends A 9 5 4 14 13 1 14   5 3 2 6 9 -3 6   4 4 0 8 4 4 8
Fount A 9 7 2 14 13 1 14   4 1 3 5 7 -2 5   5 4 1 9 6 3 9
EWMC B 9 5 4 14 13 1 14   5 2 3 6 9 -3 6   6 2 4 8 10 -2 8
IWMC 11 4 7 14 19 -5 14   5 3 2 8 7 1 8   4 2 2 6 6 0 6
Milners 9 3 6 13 14 -1 13   4 2 2 6 6 0 6   6 1 5 7 11 -4 7
George A 10 3 7 13 17 -4 13   6 1 5 7 11 -4 7   3 2 1 6 3 3 6
EWMC A 9 4 5 12 15 -3 12   4 2 2 6 6 0 6   6 1 5 7 11 -4 7
Jok's A 8 4 4 11 13 -2 11   6 2 4 8 10 -2 8   3 2 1 4 5 -1 4
Swan A 10 3 7 9 21 -12 9   3 2 1 4 5 -1 4   5 2 3 7 8 -1 7
                                                 
                                                 
                                                 
  COMBINATION   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
IWMC 11 8 3 123 86 37 123   4 4 0 48 28 20 48   6 3 3 60 54 6 60
Alex B 10 7 3 108 82 26 108   5 4 1 62 33 29 62   6 4 2 61 53 8 61
EWMC B 9 8 1 97 74 23 97   5 4 1 54 41 13 54   4 4 0 43 33 10 43
New Inn 10 6 4 97 93 4 97   6 3 3 53 61 -8 53   4 3 1 44 32 12 44
Lane Ends A 9 6 3 95 76 19 95   4 2 2 39 37 2 39   5 4 1 56 39 17 56
George A 10 5 5 95 95 0 95   4 3 1 42 34 8 42   6 2 4 53 61 -8 53
EWMC A 9 6 3 94 77 17 94   6 4 2 63 51 12 63   3 2 1 31 26 5 31
Idle CC 9 5 4 87 84 3 87   3 1 2 26 31 -5 26   6 4 2 61 53 8 61
Lane Ends B 10 4 6 86 104 -18 86   5 2 3 45 50 -5 45   5 2 3 41 54 -13 41
Milners 9 3 6 80 91 -11 80   6 2 4 55 59 -4 55   3 1 2 25 32 -7 25
Jok's A 8 4 4 76 76 0 76   3 2 1 33 24 9 33   5 2 3 43 52 -9 43
Swan A 10 1 9 75 115 -40 75   5 1 4 42 53 -11 42   5 0 5 33 62 -29 33
Jok's B 9 2 7 73 98 -25 73   5 2 3 46 49 -3 46   4 0 4 27 49 -22 27
Fount A 9 1 8 68 103 -35 68   5 0 5 37 58 -21 37   4 1 3 31 45 -14 31