B Division            
                                                 
  POOL   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Swan A 3 3 0 22 5 17 22   2 2 0 15 3 12 15   1 1 0 7 2 5 7
IWMC B 3 3 0 19 8 11 19   1 1 0 6 3 3 6   2 2 0 13 5 8 13
Swing Gate 3 3 0 19 8 11 19   1 1 0 8 1 7 8   2 2 0 11 7 4 11
Thackley CC A 3 3 0 18 9 9 18   2 2 0 13 5 8 13   1 1 0 5 4 1 5
Malt Kiln 1 3 2 1 16 11 5 16   2 1 1 10 8 2 10   1 1 0 6 3 3 6
White Hart 3 1 2 14 13 1 14   2 1 1 10 8 2 10   1 0 1 4 5 -1 4
Lane Ends B 2 2 0 13 5 8 13   1 1 0 7 2 5 7   1 1 0 6 3 3 6
Fountain 3 1 2 12 15 -3 12   2 1 1 9 9 0 9   1 0 1 3 6 -3 3
Springfield 2 1 1 9 9 0 9   1 0 1 3 6 -3 3   1 1 0 6 3 3 6
Bold Privateer 2 1 1 9 9 0 9   1 0 1 1 8 -7 1   1 1 0 8 1 7 8
Gt Northern 3 0 3 8 19 -11 8   2 0 2 7 11 -4 7   1 0 1 1 8 -7 1
Swan B 3 0 3 7 20 -13 7   1 0 1 3 6 -3 3   2 0 2 4 14 -10 4
Thackley CC B 2 0 2 5 13 -8 5   0 0 0 0 0 0 0   2 0 2 5 13 -8 5
Malt Kiln 2 3 0 3 5 22 -17 5   1 0 1 1 8 -7 1   2 0 2 4 14 -10 4
  Smiling Mule 2 0 2 4 14 -10 4   1 0 1 4 5 -1 4   1 0 1 0 9 -9 0
                                                 
                                               
  DOMINOES   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Malt Kiln 2 3 3 0 13 8 5 13   1 1 0 4 3 1 4   2 2 0 9 5 4 9
Swan B 3 2 1 12 9 3 12   1 1 0 5 2 3 5   2 1 1 7 7 0 7
Swan A 3 2 1 12 9 3 12   2 2 0 9 5 4 9   1 0 1 3 4 -1 3
IWMC B 3 1 2 11 10 1 11   1 1 0 5 2 3 5   2 0 2 6 8 -2 6
White Hart 3 2 1 11 10 1 11   2 1 1 6 8 -2 6   1 1 0 5 2 3 5
Gt Northern 3 2 1 11 10 1 11   2 2 0 8 6 2 8   1 0 1 3 4 -1 3
Malt Kiln 1 3 1 2 10 11 -1 10   2 1 1 8 6 2 8   1 0 1 2 5 -3 2
Swing Gate 3 1 2 9 12 -3 9   1 1 0 4 3 1 4   2 0 2 5 9 -4 5
Thackley CC A 3 1 2 9 12 -3 9   2 0 2 5 9 -4 5   1 1 0 4 3 1 4
Springfield 2 1 1 8 6 2 8   1 1 0 5 2 3 5   1 0 1 3 4 -1 3
Fountain 3 1 2 8 13 -5 8   2 1 1 6 8 -2 6   1 0 1 2 5 -3 2
Thackley CC B 2 1 1 7 7 0 7   0 0 0 0 0 0 0   2 1 1 7 7 0 7
Bold Privateer 2 1 1 7 7 0 7   2 1 1 3 3 0 3   1 0 1 0 3 -3 0
Smiling Mule 2 0 2 6 8 -2 6   1 0 1 1 2 -1 1   1 0 1 1 2 -1 1
  Lane Ends B 2 1 1 6 8 -2 6   1 0 1 0 3 -3 0   1 1 0 2 1 1 2
                                                 
                                                 
  5'S & 3'S   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
IWMC B 3 2 1 6 3 3 6   1 0 1 1 2 -1 1   2 2 0 5 1 4 5
Fountain 3 2 1 6 3 3 6   2 1 1 4 2 2 4   1 1 0 2 1 1 2
Malt Kiln 2 3 2 1 5 4 1 5   2 1 1 4 2 2 4   1 0 1 1 2 -1 1
Thackley CC A 3 1 2 5 4 1 5   1 0 1 1 2 -1 1   2 2 0 4 2 2 4
Thackley CC B 2 1 1 4 2 2 4   0 0 0 0 0 0 0   2 1 1 4 2 2 4
Swan B 3 1 2 4 5 -1 4   1 0 1 1 2 -1 1   2 1 1 3 3 0 3
Lane Ends B 2 2 0 4 2 2 4   1 1 0 2 1 1 2   1 1 0 2 1 1 2
Swing Gate 3 1 2 4 5 -1 4   1 1 0 3 0 3 3   2 0 2 1 5 -4 1
White Hart 3 2 1 4 5 -1 4   2 2 0 4 2 2 4   1 0 1 0 3 -3 0
Malt Kiln 1 3 2 1 4 5 -1 4   2 1 1 2 4 -2 2   1 1 0 2 1 1 2
Swan A 3 1 2 4 5 -1 4   2 1 1 3 3 0 3   1 0 1 1 2 -1 1
Smiling Mule 2 1 1 3 3 0 3   1 1 0 2 1 1 2   1 0 1 1 2 -1 1
Gt Northern 3 1 2 3 6 -3 3   2 1 1 3 3 0 3   1 0 1 0 3 -3 0
Springfield 2 0 2 2 4 -2 2   1 0 1 1 2 -1 1   1 0 1 1 2 -1 1
  Bold Privateer 2 1 1 2 4 -2 2   1 0 1 0 3 -3 0   1 1 0 2 1 1 2
                                                 
                                                 
  COMBINATION   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Swan A 3 3 0 38 19 19 38   2 2 0 27 11 16 27   1 1 0 11 8 3 11
IWMC B 3 3 0 36 21 15 36   1 1 0 12 7 5 12   2 2 0 24 14 10 24
Swing Gate 3 1 2 32 25 7 32   1 1 0 15 4 11 15   2 0 2 17 21 -4 17
Thackley CC A 3 3 0 32 25 7 32   2 2 0 22 16 6 22   1 1 0 10 9 1 10
Malt Kiln 1 3 2 1 30 27 3 30   2 1 1 20 18 2 20   1 1 0 10 9 1 10
White Hart 3 1 2 29 28 1 29   2 1 1 20 18 2 20   1 0 1 9 10 -1 9
Fountain 3 1 2 26 31 -5 26   2 1 1 19 19 0 19   1 0 1 7 12 -5 7
Lane Ends B 2 2 0 23 15 8 23   1 1 0 13 6 7 13   1 1 0 10 9 1 10
Malt Kiln 2 3 1 2 23 34 -11 23   1 0 1 6 13 -7 6   2 1 1 17 21 -4 17
Swan B 3 0 3 23 34 -11 23   1 0 1 9 10 -1 9   2 0 2 14 24 -10 14
Gt Northern 3 0 3 22 35 -13 22   2 0 2 18 20 -2 18   1 0 1 4 15 -11 4
Springfield 2 1 1 19 19 0 19   1 0 1 9 10 -1 9   1 1 0 10 9 1 10
Bold Privateer 2 1 1 18 20 -2 18   1 0 1 5 14 -9 5   1 1 0 13 6 7 13
Thackley CC B 2 1 1 16 22 -6 16   0 0 0 0 0 0 0   2 1 1 16 22 -6 16
Smiling Mule 2 0 2 13 25 -12 13   1 0 1 9 10 -1 9   1 0 1 4 15 -11 4