B Division            
                                                 
  POOL   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
George II 2 2 0 15 3 12 15   1 1 0 7 2 5 7   1 1 0 8 1 7 8
Manor 2 2 0 13 5 8 13   1 1 0 6 3 3 6   1 1 0 7 2 5 7
White Hart 2 1 1 11 7 4 11   1 1 0 8 1 7 8   1 0 1 3 6 -3 3
Oddies 2 1 1 10 8 2 10   1 0 1 4 5 -1 4   1 1 0 6 3 3 6
Gt Northern 2 2 0 10 8 2 10   1 1 0 5 4 1 5   1 1 0 5 4 1 5
Airedale A 2 1 1 9 9 0 9   1 1 0 7 2 5 7   1 0 1 2 7 -5 2
Fount B 2 1 1 9 9 0 9   1 0 1 4 5 -1 4   1 1 0 5 4 1 5
Alex A 1 1 0 8 1 7 8   0 0 0 0 0 0 0   1 1 0 8 1 7 8
Malt Kiln 2 1 1 8 10 -2 8   1 0 1 1 8 -7 1   1 1 0 7 2 5 7
Privateer 2 0 2 7 11 -4 7   1 0 1 3 6 -3 3   1 0 1 4 5 -1 4
Airedale B 2 1 1 7 11 -4 7   1 1 0 5 4 1 5   1 0 1 2 7 -5 2
Hogs Head 2 0 2 5 13 -8 5   1 0 1 1 8 -7 1   1 0 1 4 5 -1 4
Swan B 2 0 2 3 15 -12 3   1 0 1 2 7 -5 2   1 0 1 1 8 -7 1
Smiling Mule 1 0 1 2 7 -5 2   1 0 1 2 7 -5 2   0 0 0 0 0 0 0
  BYE 0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0
  BYE2 0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0
                                               
  DOMINOES   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Fount B 2 2 0 12 2 10 12   1 1 0 5 2 3 5   1 1 0 7 0 7 7
Hogs Head 2 2 0 9 5 4 9   1 1 0 4 3 1 4   1 1 0 5 2 3 5
George II 2 2 0 9 5 4 9   1 1 0 4 3 1 4   1 1 0 5 2 3 5
White Hart 2 2 0 8 6 2 8   1 1 0 4 3 1 4   1 1 0 4 3 1 4
Privateer 2 1 1 8 6 2 8   1 0 1 3 4 -1 3   1 1 0 5 2 3 5
Airedale A 2 1 1 7 7 0 7   1 1 0 4 3 1 4   1 0 1 3 4 -1 3
Malt Kiln 2 1 1 7 7 0 7   1 0 1 2 5 -3 2   1 1 0 5 2 3 5
Manor 2 1 1 7 7 0 7   1 0 1 3 4 -1 3   1 1 0 4 3 1 4
Swan B 2 0 2 5 9 -4 5   1 0 1 2 5 -3 2   1 0 1 3 4 -1 3
Airedale B 2 0 2 5 9 -4 5   1 0 1 2 5 -3 2   1 0 1 3 4 -1 3
Oddies 2 1 1 4 10 -6 4   1 0 1 0 7 -7 0   1 1 0 4 3 1 4
Gt Northern 2 0 2 4 10 -6 4   1 0 1 2 5 -3 2   1 0 1 2 5 -3 2
Smiling Mule 1 0 1 3 4 -1 3   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Alex A 1 0 1 3 4 -1 3   0 0 0 0 0 0 0   0 0 0 0 0 0 0
  BYE 0 0 0 0 0 0 0   0 0 0 0 0 0 0   1 0 1 0 3 -3 0
  BYE2 0 0 0 0 0 0 0   1 0 1 0 3 -3 0   1 0 1 0 3 -3 0
                                                 
  5'S & 3'S   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
Hogs Head 2 2 0 5 1 4 5   1 1 0 3 0 3 3   1 1 0 2 1 1 2
Fount B 2 2 0 5 1 4 5   1 1 0 3 0 3 3   1 1 0 2 1 1 2
Swan B 2 2 0 5 1 4 5   1 0 1 1 2 -1 1   1 1 0 3 0 3 3
Privateer 2 1 1 4 2 2 4   1 1 0 2 1 1 2   1 1 0 3 0 3 3
George II 2 1 1 4 2 2 4   1 1 0 3 0 3 3   1 0 1 1 2 -1 1
Malt Kiln 2 1 1 3 3 0 3   1 1 0 2 1 1 2   1 0 1 1 2 -1 1
Airedale A 2 1 1 3 3 0 3   1 1 0 3 0 3 3   1 0 1 0 3 -3 0
White Hart 2 1 1 3 3 0 3   1 0 1 0 3 -3 0   1 1 0 3 0 3 3
Oddies 2 1 1 3 3 0 3   1 0 1 1 2 -1 1   1 1 0 2 1 1 2
Manor 2 1 1 2 4 -2 2   1 0 1 0 3 -3 0   1 1 0 2 1 1 2
Smiling Mule 1 0 1 1 2 -1 1   1 0 1 1 2 -1 1   0 0 0 0 0 0 0
Gt Northern 2 0 2 1 5 -4 1   1 0 1 1 2 -1 1   1 0 1 0 3 -3 0
BYE 0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0
BYE2 0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0
  Alex A 1 0 1 0 3 -3 0   0 0 0 0 0 0 0   1 0 1 0 3 -3 0
  Airedale B 2 0 2 0 6 -6 0   1 0 1 0 3 -3 0   1 0 1 0 3 -3 0
                                                 
  COMBINATION   HOME PERFORMANCE   AWAY PERFORMANCE
TEAM P W L F A FD Pts   P W L F A FD Pts   P W L F A FD Pts
George II 2 2 0 28 10 18 28   1 1 0 14 5 9 14   1 1 0 14 5 9 14
Fount B 2 2 0 26 12 14 26   1 1 0 12 7 5 12   1 1 0 14 5 9 14
White Hart 2 2 0 22 16 6 22   1 1 0 12 7 5 12   1 1 0 10 9 1 10
Manor 2 1 1 22 16 6 22   1 0 1 9 10 -1 9   1 1 0 13 6 7 13
Airedale A 2 1 1 19 19 0 19   1 1 0 14 5 9 14   1 0 1 5 14 -9 5
Hogs Head 2 1 1 19 19 0 19   1 0 1 8 11 -3 8   1 1 0 11 8 3 11
Privateer 2 1 1 19 19 0 19   1 0 1 7 12 -5 7   1 1 0 12 7 5 12
Malt Kiln 2 1 1 18 20 -2 18   1 0 1 5 14 -9 5   1 1 0 13 6 7 13
Oddies 2 1 1 17 21 -4 17   1 0 1 5 14 -9 5   1 1 0 12 7 5 12
Gt Northern 2 0 2 15 23 -8 15   1 0 1 8 11 -3 8   1 0 1 7 12 -5 7
Swan B 2 0 2 13 25 -12 13   1 0 1 6 13 -7 6   1 0 1 7 12 -5 7
Airedale B 2 0 2 12 26 -14 12   1 0 1 7 12 -5 7   1 0 1 5 14 -9 5
Alex A 1 1 0 11 8 3 11   0 0 0 0 0 0 0   1 1 0 11 8 3 11
Smiling Mule 1 0 1 6 13 -7 6   1 0 1 6 13 -7 6   0 0 0 0 0 0 0