POOL   Dominoes   5&3's   Combination  
  Team P W L FD Pts   Team P W L PD Pts   Team P W L PD Pts   Team P W L PD Pts  
  EWMC B 23 18 5 61 134   IWMC 24 16 8 36 102   Idle CC 23 13 10 13 41   Lane Ends A 23 20 3 95 266  
  Alex B 24 17 7 48 132   Lane Ends A 23 17 6 35 98   Lane Ends A 23 15 8 9 39   Alex B 24 15 9 42 249  
  Lane Ends A 23 18 5 51 129   EWMC A 23 14 9 15 88   Milners 23 13 10 9 39   IWMC 24 15 9 42 249  
  IWMC 24 14 10 14 115   Jok's A 23 16 7 11 86   New Inn 24 12 12 6 39   EWMC B 23 16 7 57 247  
  Lane Ends B 25 12 13 -5 110   New Inn 24 10 14 4 86   Lane Ends B 25 14 11 3 39   New Inn 24 13 11 4 230  
  George A 23 13 10 11 109   Alex B 24 11 13 -2 83   EWMC B 23 15 8 3 36   George A 23 12 11 5 221  
  New Inn 24 12 12 -6 105   Swan A 24 13 11 -2 83   Jok's B 23 12 11 5 37   EWMC A 23 12 11 -1 218  
  EWMC A 23 12 11 -5 101   Jok's B 23 13 10 1 81   Fount A 23 13 10 1 35   Lane Ends B 25 9 16 -39 218  
  Idle CC 23 10 13 -13 97   George A 23 11 12 -1 80   Alex B 24 9 15 -4 34   Jok's B 23 10 13 -15 211  
  Milners 23 10 13 -17 95   EWMC B 23 12 11 -7 77   George A 23 9 14 -5 32   Jok's A 23 9 14 -15 211  
  Jok's A 23 11 12 -19 94   Fount A 23 7 16 -13 74   IWMC 24 10 14 -8 32   Idle CC 23 11 12 -21 208  
  Jok's B 23 7 16 -21 93   Milners 23 9 14 -19 71   Jok's A 23 10 13 -7 31   Milners 23 10 13 -27 205  
  Swan A 24 5 19 -44 86   Idle CC 23 8 15 -21 70   EWMC A 23 9 14 -11 29   Swan A 24 7 17 -60 198  
  Fount A 23 5 18 -55 76   Lane Ends B 25 7 18 -37 69   Swan A 24 10 14 -14 29   Fount A 23 5 18 -67 185  
                                                         
                        0 0