POOL   Dominoes   5&3's   Combination  
  Team P W L FD Pts   Team P W L PD Pts   Team P W L PD Pts   Team P W L PD Pts  
  George A 6 4 2 10 32   IWMC B 6 5 1 22 32   Idle CC 6 4 2 4 11   IWMC B 6 5 1 22 68  
  EWMC B 5 5 0 17 31   George A 6 4 2 4 23   Lane Ends A 5 4 1 5 10   George A 6 4 2 10 62  
  Lane Ends B 6 4 2 4 29   EWMC A 5 4 1 7 21   Lane Ends B 6 3 3 2 10   Lane Ends B 6 4 2 0 57  
  Jok's A 5 3 2 9 27   Lane Ends A 5 4 1 7 21   Jok's B 6 4 2 2 10   Lane Ends A 5 4 1 15 55  
  IWMC B 6 3 3 0 27   Milners 6 3 3 0 21   IWMC B 6 2 4 0 9   Idle CC 6 2 4 -4 55  
  EWMC A 5 3 2 7 26   New Inn 5 3 2 5 20   Milners 6 2 4 0 9   EWMC A 5 3 2 11 53  
  Alex B 5 4 1 7 26   Swan A 6 4 2 -2 20   Fount A 4 4 0 4 8   Alex B 5 3 2 11 53  
  Idle CC 6 3 3 -2 26   Alex B 5 3 2 3 19   Alex B 5 3 2 1 8   EWMC B 5 4 1 9 52  
  Lane Ends A 5 3 2 3 24   Lane Ends B 6 1 5 -6 18   EWMC B 5 3 2 1 8   Jok's A 5 2 3 7 51  
  Jok's B 6 2 4 -8 23   Idle CC 6 2 4 -6 18   Jok's A 5 2 3 -1 7   Milners 6 2 4 -12 51  
  New Inn 5 3 2 -1 22   Jok's A 5 3 2 -1 17   New Inn 5 2 3 -1 7   New Inn 5 3 2 3 49  
  Milners 6 1 5 -12 21   Jok's B 6 2 4 -12 15   George A 6 2 4 -4 7   Jok's B 6 2 4 -18 48  
  Swan A 6 0 6 -18 18   EWMC B 5 0 5 -9 13   EWMC A 5 1 4 -3 6   Swan A 6 0 6 -28 43  
  Fount A 4 0 4 -16 10   Fount A 4 1 3 -8 10   Swan A 6 2 4 -8 5   Fount A 4 0 4 -20 28  
  IWMC A 2 1 1 0 9   IWMC A 2 0 2 -4 5   IWMC A 2 1 1 -2 2   IWMC A 2 1 1 -6 16  
                                                         
                        0 0