POOL   Dominoes   5&3's   Combination  
  Team P W L FD Pts   Team P W L PD Pts   Team P W L PD Pts   Team P W L PD Pts  
  George A 3 2 1 7 17   IWMC B 3 3 0 13 17   Idle CC 3 3 0 5 7   IWMC B 3 3 0 13 35  
  IWMC B 3 2 1 5 16   Lane Ends A 3 3 0 5 13   Lane Ends A 3 3 0 5 7   Lane Ends A 3 3 0 13 35  
  Jok's A 2 2 0 12 15   Swan A 3 2 1 1 11   Jok's B 3 2 1 3 6   George A 3 2 1 5 31  
  Lane Ends A 3 2 1 3 15   George A 3 2 1 1 11   Fount A 3 3 0 3 6   Idle CC 3 1 2 1 29  
  Milners 3 1 2 1 14   EWMC A 2 2 0 6 10   Jok's A 2 1 1 2 4   Jok's A 2 2 0 18 28  
  Idle CC 3 2 1 -1 13   Jok's A 2 2 0 4 9   EWMC B 2 2 0 2 4   Milners 3 1 2 -3 27  
  Lane Ends B 3 1 2 -3 12   Idle CC 3 1 2 -3 9   Lane Ends B 3 1 2 -1 4   Swan A 3 0 3 -7 25  
  EWMC A 2 1 1 4 11   Milners 3 1 2 -3 9   Swan A 3 2 1 -1 4   Lane Ends B 3 1 2 -9 24  
  Alex B 2 2 0 2 10   New Inn 2 1 1 2 8   Milners 3 1 2 -1 4   Jok's B 3 1 2 -9 24  
  EWMC B 2 2 0 2 10   Lane Ends B 3 0 3 -5 8   George A 3 0 3 -3 3   EWMC A 2 1 1 8 23  
  Swan A 3 0 3 -7 10   Jok's B 3 1 2 -5 8   EWMC A 2 0 2 -2 2   EWMC B 2 2 0 2 20  
  Jok's B 3 1 2 -7 10   Alex B 2 1 1 -2 6   New Inn 2 0 2 -2 2   Fount A 3 0 3 -17 20  
  New Inn 2 1 1 0 9   EWMC B 2 0 2 -2 6   Alex B 2 1 1 -2 2   New Inn 2 1 1 0 19  
  Fount A 3 0 3 -11 8   Fount A 3 0 3 -9 6   IWMC B 3 0 3 -5 2   Alex B 2 1 1 -2 18  
  IWMC A 1 0 1 -7 1   IWMC A 1 0 1 -3 2   IWMC A 1 0 1 -3 0   IWMC A 1 0 1 -13 3  
                                                         
                        0 0