POOL   Dominoes   5&3's   Combination  
  Team P W L FD Pts   Team P W L PD Pts   Team P W L PD Pts   Team P W L PD Pts  
  EWMC B 26 21 5 76 155   Lane Ends A 26 18 8 40 111   Lane Ends A 26 18 8 12 45   Lane Ends A 26 23 3 112 303  
  Lane Ends A 26 21 5 60 147   IWMC 26 17 9 30 106   Idle CC 26 14 12 10 44   EWMC B 26 19 7 66 280  
  Alex B 26 19 7 54 144   EWMC A 26 16 10 16 99   Milners 26 15 11 10 44   Alex B 26 16 10 46 270  
  George A 26 15 11 14 124   Jok's A 26 16 10 8 95   Jok's B 26 14 12 8 43   IWMC 26 15 11 32 263  
  IWMC 26 14 12 10 122   New Inn 26 11 15 4 93   New Inn 26 13 13 4 41   New Inn 26 14 12 2 248  
  Lane Ends B 26 12 14 -6 114   Jok's B 26 16 10 4 93   Fount A 26 15 11 2 40   EWMC A 26 13 13 -6 244  
  New Inn 26 13 13 -6 114   Swan A 26 14 12 -2 90   Lane Ends B 26 14 12 2 40   George A 26 13 13 -8 243  
  EWMC A 26 13 13 -8 113   Alex B 26 12 14 -4 89   EWMC B 26 15 11 -2 38   Jok's B 26 11 15 -16 239  
  Milners 26 12 14 -12 111   Fount A 26 9 17 -4 89   Jok's A 26 13 13 -2 38   Milners 26 13 13 -16 239  
  Jok's A 26 12 14 -22 106   EWMC B 26 13 13 -8 87   Alex B 26 10 16 -4 37   Jok's A 26 10 16 -16 239  
  Idle CC 26 11 15 -24 105   Milners 26 11 15 -14 84   George A 26 10 16 -6 36   Idle CC 26 11 15 -32 231  
  Jok's B 26 7 19 -28 103   George A 26 11 15 -16 83   IWMC 26 11 15 -8 35   Lane Ends B 26 9 17 -40 227  
  Swan A 26 5 21 -52 91   Idle CC 26 10 16 -18 82   Swan A 26 11 15 -12 33   Fount A 26 8 18 -58 218  
  Fount A 26 7 19 -56 89   Lane Ends B 26 8 18 -36 73   EWMC A 26 9 17 -14 32   Swan A 26 7 19 -66 214  
                                                         
                        0 0