POOL   Dominoes   5&3's   Combination  
  Team P W L FD Pts   Team P W L PD Pts   Team P W L PD Pts   Team P W L PD Pts  
  EWMC B 25 20 5 71 148   Lane Ends A 25 18 7 41 108   Milners 25 15 10 13 44   Lane Ends A 25 22 3 109 292  
  Lane Ends A 25 20 5 57 141   IWMC 25 16 9 29 102   Lane Ends A 25 17 8 11 43   EWMC B 25 18 7 65 270  
  Alex B 25 18 7 51 138   EWMC A 25 15 10 15 95   Idle CC 25 14 11 11 43   Alex B 25 16 9 47 261  
  IWMC 25 14 11 13 119   New Inn 26 11 15 4 93   New Inn 26 13 13 4 41   IWMC 25 15 10 35 255  
  George A 25 14 11 9 117   Jok's A 25 16 9 9 92   Jok's B 25 13 12 5 40   New Inn 26 14 12 2 248  
  Lane Ends B 26 12 14 -6 114   Jok's B 25 15 10 3 89   EWMC B 25 15 10 1 38   EWMC A 25 12 13 -7 234  
  New Inn 26 13 13 -6 114   Alex B 25 12 13 -1 87   Lane Ends B 26 14 12 2 40   George A 25 12 13 -11 232  
  EWMC A 25 12 13 -9 108   Swan A 25 14 11 -1 87   Fount A 25 14 11 1 38   Jok's B 25 11 14 -15 230  
  Milners 25 11 14 -17 104   EWMC B 25 13 12 -7 84   Alex B 25 10 15 -3 36   Jok's A 25 10 15 -15 230  
  Idle CC 25 11 14 -19 103   Fount A 25 8 17 -7 84   Jok's A 25 12 13 -3 36   Milners 25 12 13 -19 228  
  Jok's A 25 12 13 -21 102   George A 25 11 14 -13 81   IWMC 25 11 14 -7 34   Lane Ends B 26 9 17 -40 227  
  Jok's B 25 7 18 -23 101   Milners 25 10 15 -15 80   George A 25 9 16 -7 34   Idle CC 25 11 14 -29 223  
  Swan A 25 5 20 -47 89   Idle CC 25 9 16 -21 77   EWMC A 25 9 16 -13 31   Fount A 25 7 18 -59 208  
  Fount A 25 7 18 -53 86   Lane Ends B 26 8 18 -36 73   Swan A 25 10 15 -15 30   Swan A 25 7 18 -63 206  
                                                         
                        0 0