POOL   Dominoes   5&3's   Combination  
  Team P W L FD Pts   Team P W L PD Pts   Team P W L PD Pts   Team P W L PD Pts  
  Alex B 10 9 1 22 56   IWMC 11 8 3 33 55   Idle CC 9 6 3 9 18   IWMC 11 8 3 37 123  
  IWMC 11 5 6 9 54   New Inn 10 5 5 4 37   New Inn 10 6 4 4 17   Alex B 10 7 3 26 108  
  EWMC B 9 8 1 21 51   Lane Ends A 9 7 2 9 36   Alex B 10 5 5 4 17   EWMC B 9 8 1 23 97  
  George A 10 5 5 8 49   EWMC A 9 7 2 7 35   Lane Ends B 10 6 4 4 17   New Inn 10 6 4 4 97  
  EWMC A 9 6 3 13 47   Alex B 10 5 5 0 35   Jok's B 9 5 4 3 15   Lane Ends A 9 6 3 19 95  
  Lane Ends A 9 4 5 9 45   Swan A 10 6 4 0 35   Lane Ends A 9 5 4 1 14   George A 10 5 5 0 95  
  New Inn 10 6 4 -4 43   George A 10 4 6 -4 33   Fount A 9 7 2 1 14   EWMC A 9 6 3 17 94  
  Lane Ends B 10 5 5 -4 43   EWMC B 9 4 5 1 32   EWMC B 9 5 4 1 14   Idle CC 9 5 4 3 87  
  Idle CC 9 5 4 1 41   Milners 9 4 5 -1 31   IWMC 11 4 7 -5 14   Lane Ends B 10 4 6 -18 86  
  Milners 9 3 6 -9 36   Jok's A 8 6 2 4 30   Milners 9 3 6 -1 13   Milners 9 3 6 -11 80  
  Jok's A 8 5 3 -2 35   Idle CC 9 3 6 -7 28   George A 10 3 7 -4 13   Jok's A 8 4 4 0 76  
  Jok's B 9 2 7 -15 33   Lane Ends B 10 2 8 -18 26   EWMC A 9 4 5 -3 12   Swan A 10 1 9 -40 75  
  Swan A 10 0 10 -28 31   Jok's B 9 3 6 -13 25   Jok's A 8 4 4 -2 11   Jok's B 9 2 7 -25 73  
  Fount A 9 3 6 -21 30   Fount A 9 2 7 -15 24   Swan A 10 3 7 -12 9   Fount A 9 1 8 -35 68  
                                                         
                        0 0