POOL   Dominoes   5&3's   Combination  
  Team P W L FD Pts   Team P W L PD Pts   Team P W L PD Pts   Team P W L PD Pts  
  EWMC B 20 17 3 60 120   IWMC 23 16 7 37 99   Idle CC 21 13 8 15 39   IWMC 23 15 8 49 243  
  Alex B 21 16 5 49 119   Lane Ends A 21 17 4 37 92   New Inn 22 11 11 6 36   Lane Ends A 21 18 3 85 242  
  Lane Ends A 21 16 5 41 115   EWMC A 21 13 8 15 81   Jok's B 22 12 10 6 36   Alex B 21 14 7 45 222  
  IWMC 23 14 9 19 113   Swan A 23 13 10 1 81   Lane Ends B 23 13 10 3 36   EWMC B 20 15 5 58 219  
  George A 22 12 10 8 103   Jok's A 21 15 6 11 79   Lane Ends A 21 13 8 7 35   George A 22 12 10 6 212  
  New Inn 22 11 11 -2 98   New Inn 22 9 13 2 78   EWMC B 20 13 7 4 32   New Inn 22 12 10 6 212  
  Lane Ends B 23 10 13 -15 96   George A 22 11 11 0 77   Milners 21 11 10 5 34   Jok's B 22 10 12 -12 203  
  EWMC A 21 11 10 -3 93   Jok's B 22 12 10 0 77   George A 22 9 13 -2 32   EWMC A 21 11 10 1 200  
  Idle CC 21 10 11 -5 92   Alex B 21 9 12 -3 72   Alex B 21 9 12 -1 31   Lane Ends B 23 7 16 -49 194  
  Jok's B 22 7 15 -18 90   EWMC B 20 10 10 -6 67   IWMC 23 10 13 -7 31   Idle CC 21 10 11 -15 192  
  Milners 21 8 13 -19 85   Milners 21 9 12 -15 66   Fount A 21 11 10 -3 30   Jok's A 21 8 13 -17 191  
  Jok's A 21 10 11 -19 85   Fount A 21 5 16 -17 65   Swan A 23 10 13 -13 28   Swan A 23 7 16 -57 190  
  Swan A 23 4 19 -45 81   Lane Ends B 23 6 17 -37 62   Jok's A 21 8 13 -9 27   Milners 21 9 12 -29 185  
  Fount A 21 5 16 -51 69   Idle CC 21 6 15 -25 61   EWMC A 21 8 13 -11 26   Fount A 21 3 18 -71 164  
                                                         
                        0 0