POOL   Dominoes   5&3's   Combination  
  Team P W L FD Pts   Team P W L PD Pts   Team P W L PD Pts   Team P W L PD Pts  
  EWMC B 18 16 2 58 110   IWMC 19 12 7 27 80   Idle CC 19 13 6 17 37   Lane Ends A 18 15 3 68 205  
  Alex B 18 15 3 48 105   Lane Ends A 18 14 4 28 77   Jok's B 19 12 7 11 34   EWMC B 18 14 4 56 199  
  Lane Ends A 18 13 5 32 97   George A 19 11 8 9 71   Lane Ends A 18 12 6 8 31   Alex B 18 13 5 48 195  
  IWMC 19 10 9 7 89   Jok's A 17 14 3 19 69   Lane Ends B 19 11 8 3 30   IWMC 19 11 8 25 193  
  George A 19 9 10 5 88   EWMC A 17 11 6 13 66   Milners 19 9 10 3 30   George A 19 11 8 13 187  
  Lane Ends B 19 8 11 -7 82   New Inn 18 8 10 2 64   EWMC B 18 11 7 2 28   New Inn 18 11 7 6 174  
  New Inn 18 10 8 0 81   Jok's B 19 10 9 -5 64   New Inn 18 9 9 4 29   Jok's B 19 8 11 -13 174  
  Idle CC 19 8 11 -11 80   Swan A 19 9 10 -5 64   Alex B 18 9 9 2 28   Idle CC 19 9 10 -15 173  
  Milners 19 8 11 -15 78   Alex B 18 8 10 -2 62   George A 19 8 11 -1 28   Milners 19 8 11 -25 168  
  Jok's B 19 6 13 -19 76   EWMC B 18 9 9 -4 61   IWMC 19 7 12 -9 24   Lane Ends B 19 6 13 -33 164  
  EWMC A 17 9 8 -3 75   Milners 19 8 11 -13 60   Fount A 17 9 8 -5 23   EWMC A 17 9 8 1 162  
  Jok's A 17 8 9 -15 69   Idle CC 19 5 14 -21 56   EWMC A 17 6 11 -9 21   Jok's A 17 7 10 -5 159  
  Swan A 19 4 15 -37 67   Lane Ends B 19 5 14 -29 52   Jok's A 17 6 11 -9 21   Swan A 19 4 15 -59 151  
  Fount A 17 4 13 -43 55   Fount A 17 4 13 -19 50   Swan A 19 6 13 -17 20   Fount A 17 2 15 -67 128  
                                                         
                        0 0