POOL   Dominoes   5&3's   Combination  
  Team P W L FD Pts   Team P W L PD Pts   Team P W L PD Pts   Team P W L PD Pts  
  Alex B 13 12 1 37 77   IWMC 13 9 4 29 60   Idle CC 13 8 5 11 25   Alex B 13 10 3 43 145  
  EWMC B 13 12 1 35 76   Lane Ends A 13 10 3 13 52   New Inn 13 8 5 7 23   IWMC 13 9 4 35 141  
  Lane Ends A 13 8 5 19 68   EWMC A 13 9 4 7 49   Alex B 13 7 6 5 22   Lane Ends A 13 10 3 35 141  
  IWMC 13 6 7 9 63   Jok's A 12 10 2 10 47   Lane Ends A 13 8 5 3 21   EWMC B 13 11 2 33 140  
  EWMC A 13 8 5 5 61   New Inn 13 5 8 1 46   Lane Ends B 12 7 5 4 20   EWMC A 13 7 6 7 127  
  George A 13 6 7 5 61   Alex B 13 7 6 1 46   Jok's B 13 7 6 1 20   Idle CC 13 8 5 5 126  
  Idle CC 13 7 6 -1 58   George A 13 6 7 -1 45   Milners 13 5 8 1 20   New Inn 13 8 5 3 125  
  New Inn 13 7 6 -5 56   EWMC B 13 6 7 -3 44   EWMC B 13 8 5 1 20   George A 13 6 7 -1 123  
  Lane Ends B 12 6 6 -4 52   Swan A 13 6 7 -5 43   Fount A 13 9 4 -1 19   Jok's A 12 5 7 -2 113  
  Jok's A 12 6 6 -8 50   Jok's B 13 7 6 -5 43   IWMC 13 5 8 -3 18   Jok's B 13 4 9 -21 113  
  Jok's B 13 3 10 -17 50   Idle CC 13 4 9 -5 43   EWMC A 13 5 8 -5 17   Milners 13 4 9 -23 112  
  Milners 13 4 9 -17 50   Milners 13 5 8 -7 42   George A 13 4 9 -5 17   Swan A 13 2 11 -41 103  
  Swan A 13 2 11 -21 48   Fount A 13 4 9 -11 40   Jok's A 12 5 7 -4 16   Lane Ends B 12 4 8 -24 102  
  Fount A 13 3 10 -37 40   Lane Ends B 12 2 10 -24 30   Swan A 13 4 9 -15 12   Fount A 13 2 11 -49 99  
                                                         
                        0 0