POOL   Dominoes   5&3's   Combination  
  Team P W L FD Pts   Team P W L PD Pts   Team P W L PD Pts   Team P W L PD Pts  
  EWMC B 19 17 2 63 117   IWMC 21 14 7 33 90   Idle CC 20 13 7 16 38   IWMC 21 13 8 39 219  
  Alex B 20 16 4 50 115   Lane Ends A 19 15 4 29 81   Jok's B 21 12 9 9 36   Lane Ends A 19 16 3 73 217  
  Lane Ends A 19 14 5 35 103   George A 21 11 10 3 75   Lane Ends A 19 13 6 9 33   EWMC B 19 15 4 65 213  
  IWMC 21 12 9 13 101   Jok's A 19 15 4 15 74   New Inn 20 10 10 6 33   Alex B 20 13 7 44 212  
  George A 21 11 10 7 98   EWMC A 19 12 7 13 73   Lane Ends B 21 11 10 1 32   George A 21 11 10 5 202  
  New Inn 20 11 9 0 90   New Inn 20 9 11 6 73   Milners 19 9 10 3 30   New Inn 20 12 8 12 196  
  Idle CC 20 9 11 -8 86   Jok's B 21 11 10 -1 73   EWMC B 19 12 7 3 30   Jok's B 21 9 12 -13 193  
  Lane Ends B 21 8 13 -17 86   Swan A 21 11 10 -1 73   Alex B 20 9 11 0 30   Idle CC 20 10 10 -12 184  
  Jok's B 21 6 15 -21 84   Alex B 20 8 12 -6 67   George A 21 8 13 -5 29   EWMC A 19 10 9 1 181  
  EWMC A 19 10 9 -5 83   EWMC B 19 10 9 -1 66   IWMC 21 9 12 -7 28   Jok's A 19 8 11 -7 177  
  Milners 19 8 11 -15 78   Milners 19 8 11 -13 60   EWMC A 19 8 11 -7 25   Lane Ends B 21 6 15 -53 173  
  Jok's A 19 9 10 -15 78   Idle CC 20 6 14 -20 60   Jok's A 19 8 11 -7 25   Swan A 21 6 15 -57 171  
  Swan A 21 4 17 -41 74   Lane Ends B 21 5 16 -37 55   Fount A 18 9 9 -6 24   Milners 19 8 11 -25 168  
  Fount A 18 4 14 -46 58   Fount A 18 4 14 -20 53   Swan A 21 8 13 -15 24   Fount A 18 2 16 -72 135  
                                                         
                        0 0