POOL   Dominoes   5&3's   Combination  
  Team P W L FD Pts   Team P W L PD Pts   Team P W L PD Pts   Team P W L PD Pts  
  Lane Ends A 1 1 0 7 8   EWMC A 1 1 0 3 5   Lane Ends A 1 1 0 3 3   Lane Ends A 1 1 0 11 15  
  EWMC A 1 1 0 5 7   EWMC B 1 1 0 3 5   Manor 1 1 0 3 3   EWMC A 1 1 0 9 14  
  EWMC B 1 1 0 5 7   Idle CC 1 1 0 3 5   IWMC A 1 1 0 1 2   EWMC B 1 1 0 9 14  
  IWMC A 1 1 0 3 6   IWMC A 1 1 0 1 4   EWMC A 1 1 0 1 2   IWMC A 1 1 0 5 12  
  Jok's B 1 1 0 3 6   Jok's B 1 1 0 1 4   New Inn (Ecc) 1 1 0 1 2   Jok's B 1 1 0 5 12  
  New Inn (Idle) 1 1 0 1 5   Lane Ends A 1 1 0 1 4   EWMC B 1 1 0 1 2   Manor 1 1 0 3 11  
  New Inn (Ecc) 1 1 0 1 5   Manor 1 1 0 1 4   Jok's B 1 1 0 1 2   Idle CC 1 1 0 1 10  
  Manor 1 0 1 -1 4   Jok's A 1 0 1 -1 3   Jok's A 1 0 1 -1 1   New Inn (Ecc) 1 0 1 -1 9  
  Idle CC 1 0 1 -1 4   Alex 1 0 1 -1 3   George 1 0 1 -1 1   New Inn (Idle) 1 0 1 -3 8  
  Jok's A 1 0 1 -3 3   New Inn (Idle) 1 0 1 -1 3   Hogs Head 1 0 1 -1 1   Jok's A 1 0 1 -5 7  
  Hogs Head 1 0 1 -3 3   Hogs Head 1 0 1 -1 3   Milners 1 0 1 -1 1   Hogs Head 1 0 1 -5 7  
  George 1 0 1 -5 2   George 1 0 1 -3 2   Idle CC 1 0 1 -1 1   George 1 0 1 -9 5  
  Milners 1 0 1 -5 2   New Inn (Ecc) 1 0 1 -3 2   Oddy's 0 0 0 0 0   Milners 1 0 1 -9 5  
  Alex 1 0 1 -7 1   Milners 1 0 1 -3 2   Alex 1 0 1 -3 0   Alex 1 0 1 -11 4  
  Oddy's 0 0 0 0 0   Oddy's 0 0 0 0 0   New Inn (Idle) 1 0 1 -3 0   Oddy's 0 0 0 0 0  
                        0 0