POOL   Dominoes   5&3's   Combination  
  Team P W L FD Pts   Team P W L PD Pts   Team P W L PD Pts   Team P W L PD Pts  
  George A 8 4 4 8 40   IWMC 8 7 1 30 43   Lane Ends B 8 5 3 4 14   IWMC 8 6 2 20 86  
  Alex B 7 6 1 13 38   New Inn 7 4 3 7 28   Jok's B 8 5 3 4 14   George A 8 4 4 0 76  
  Lane Ends B 8 5 3 4 38   Swan A 8 5 3 -2 27   Fount A 6 6 0 6 12   Alex B 7 5 2 17 75  
  EWMC B 6 6 0 20 37   George A 8 4 4 -2 27   New Inn 7 4 3 3 12   New Inn 7 5 2 13 73  
  EWMC A 6 4 2 12 33   EWMC A 6 5 1 10 26   Alex B 7 4 3 3 12   Lane Ends B 8 4 4 -8 72  
  Lane Ends A 6 4 2 12 33   Milners 7 4 3 3 26   Idle CC 7 4 3 3 12   Lane Ends A 6 5 1 24 69  
  New Inn 7 5 2 3 33   Lane Ends A 6 5 1 8 25   Lane Ends A 6 4 2 4 11   EWMC A 6 4 2 18 66  
  IWMC 8 3 5 -6 33   Alex B 7 4 3 1 25   Milners 7 2 5 -1 10   EWMC B 6 5 1 16 65  
  Idle CC 7 4 3 1 32   Jok's A 6 4 2 0 21   IWMC 8 2 6 -4 10   Idle CC 7 3 4 -3 65  
  Jok's B 8 2 6 -10 31   Idle CC 7 2 5 -7 21   EWMC B 6 3 3 0 9   Jok's B 8 2 6 -22 65  
  Jok's A 6 4 2 4 29   Lane Ends B 8 1 7 -16 20   George A 8 2 6 -6 9   Milners 7 3 4 -7 63  
  Milners 7 2 5 -9 27   Jok's B 8 2 6 -16 20   Jok's A 6 3 3 -2 8   Jok's A 6 3 3 2 58  
  Swan A 8 0 8 -24 24   EWMC B 6 1 5 -4 19   EWMC A 6 2 4 -4 7   Swan A 8 0 8 -36 58  
  Fount A 6 0 6 -28 13   Fount A 6 1 5 -12 15   Swan A 8 3 5 -10 7   Fount A 6 0 6 -34 40  
  BYE 2 0 0 0 0 0   BYE 2 0 0 0 0 0   BYE 2 0 0 0 0 0   BYE 2 0 0 0 0 0  
                                                         
                        0 0