POOL   Dominoes   5&3's   Combination  
  Team P W L FD Pts   Team P W L PD Pts   Team P W L PD Pts   Team P W L PD Pts  
  Lane Ends A 3 3 0 15 21   IWMC A 3 3 0 3 12   IWMC A 3 3 0 3 6   Lane Ends A 3 2 1 17 37  
  George 3 2 1 7 17   EWMC A 3 2 1 3 12   EWMC A 3 3 0 3 6   EWMC A 3 2 1 11 34  
  EWMC A 3 2 1 5 16   Jok's B 3 2 1 3 12   Jok's B 3 3 0 3 6   IWMC A 3 2 1 5 31  
  Idle CC 3 2 1 5 16   New Inn (Idle) 3 1 2 1 11   George 3 2 1 1 5   New Inn (Idle) 3 2 1 5 31  
  New Inn (Idle) 3 2 1 3 15   Lane Ends A 3 2 1 1 11   New Inn (Idle) 3 2 1 1 5   Jok's B 3 2 1 3 30  
  EWMC B 2 2 0 10 14   Milners 3 1 2 1 11   Manor 3 1 2 1 5   Idle CC 3 2 1 3 30  
  IWMC A 3 1 2 -1 13   Idle CC 3 2 1 1 11   Lane Ends A 3 1 2 1 5   George 3 2 1 -1 28  
  Manor 3 1 2 -1 13   Manor 3 1 2 -1 10   EWMC B 2 2 0 2 4   Manor 3 2 1 -1 28  
  Jok's B 3 2 1 -3 12   Oddy's 2 2 0 4 9   Jok's A 2 1 1 0 3   EWMC B 2 2 0 14 26  
  New Inn (Ecc) 3 1 2 -5 11   Hogs Head 3 1 2 -3 9   Oddy's 2 1 1 0 3   Milners 3 0 3 -11 23  
  Milners 3 1 2 -9 9   EWMC B 2 1 1 2 8   New Inn (Ecc) 3 1 2 -3 3   New Inn (Ecc) 3 0 3 -13 22  
  Hogs Head 3 0 3 -11 8   New Inn (Ecc) 3 1 2 -5 8   Hogs Head 3 0 3 -3 3   Hogs Head 3 0 3 -17 20  
  Jok's A 2 0 2 -4 7   Jok's A 2 1 1 0 7   Milners 3 0 3 -3 3   Oddy's 2 1 1 0 19  
  Oddy's 2 1 1 -4 7   George 3 0 3 -9 6   Idle CC 3 0 3 -3 3   Jok's A 2 1 1 -4 17  
  Alex 1 0 1 -7 1   Alex 1 0 1 -1 3   Alex 1 0 1 -3 0   Alex 1 0 1 -11 4  
                        0 0