POOL   Dominoes   5&3's   Combination  
  Team P W L FD Pts   Team P W L PD Pts   Team P W L PD Pts   Team P W L PD Pts  
  Alex B 22 17 5 54 126   IWMC 24 16 8 36 102   Idle CC 22 13 9 14 40   Lane Ends A 22 19 3 92 255  
  EWMC B 21 17 4 59 124   Lane Ends A 22 17 5 36 95   New Inn 23 12 11 7 38   IWMC 24 15 9 42 249  
  Lane Ends A 22 17 5 48 123   EWMC A 22 14 8 16 85   Lane Ends A 22 14 8 8 37   Alex B 22 15 7 50 234  
  IWMC 24 14 10 14 115   Jok's A 22 16 6 12 83   Milners 22 12 10 8 37   EWMC B 21 15 6 55 227  
  George A 23 13 10 11 109   New Inn 23 9 14 1 81   Lane Ends B 24 13 11 2 37   George A 23 12 11 5 221  
  Lane Ends B 24 11 13 -12 102   Swan A 23 13 10 1 81   Fount A 22 12 10 0 33   New Inn 23 12 11 1 219  
  EWMC A 22 12 10 2 100   George A 23 11 12 -1 80   Jok's B 22 12 10 6 36   EWMC A 22 12 10 8 213  
  New Inn 23 11 12 -7 100   Jok's B 22 12 10 0 77   EWMC B 21 13 8 1 32   Lane Ends B 24 8 16 -48 204  
  Idle CC 22 10 12 -12 93   Alex B 22 10 12 -2 76   Alex B 22 9 13 -2 32   Jok's B 22 10 12 -12 203  
  Jok's B 22 7 15 -18 90   EWMC B 21 11 10 -5 71   George A 23 9 14 -5 32   Jok's A 22 8 14 -18 200  
  Milners 22 9 13 -18 90   Milners 22 9 13 -16 69   IWMC 24 10 14 -8 32   Idle CC 22 10 12 -22 198  
  Jok's A 22 10 12 -22 88   Fount A 22 6 16 -16 69   Jok's A 22 9 13 -8 29   Milners 22 10 12 -26 196  
  Swan A 23 4 19 -45 81   Idle CC 22 7 15 -24 65   EWMC A 22 9 13 -10 28   Swan A 23 7 16 -57 190  
  Fount A 22 5 17 -54 72   Lane Ends B 24 6 18 -38 65   Swan A 23 10 13 -13 28   Fount A 22 4 18 -70 174  
                                                         
                        0 0